Box Score

Team: Bethel College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Sheppard, Shea 4 3 1 12 0.167 2 1 1 0 8 0 2 0 1
5 Davis, Jessie 4 0 0 0 0.000 1 0 0 0 5 0 0 0 0
6 Vieira, Jessica 4 7 8 26 -0.038 0 0 0 0 1 0 0 1 0
7 Masters, Abbey 4 4 1 14 0.214 34 1 2 0 16 0 1 0 5
8 Neely, Charnae 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Morris, Jamie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Cunha, Michele 4 0 0 0 0.000 3 0 2 0 13 0 0 0 0
11 Dasilva, Andressa 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Washington, Deseray 4 3 1 12 0.167 0 0 0 0 0 0 2 0 0
14 Magnusen, Lori 4 1 0 1 1.000 0 1 1 0 6 0 0 0 0
20 Kint, Macy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
21 Vieira, Thaise 4 18 10 48 0.167 2 0 1 0 7 1 3 0 0
25 Hendricks, Rachel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
32 Bookout-Gonzalez, Adrianna 4 9 5 36 0.111 1 3 0 1 7 0 2 0 0
35 Cooper, Savannah 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 45 26 149 0.128 43 6 7 1 63 1 10 1 6
Total Team Blocks: 6.0
 
Set K E TA PCT
1 12 5 41 0.171
2 12 8 39 0.103
3 13 7 39 0.154
4 8 6 30 0.067
TEAMS 1 2 3 4
Bethel College 24 19 25 16
Trevecca Nazarene Univers 26 25 18 25
Team Records:
21-6
25-11
 
Team: Trevecca Nazarene Univers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 4 0 0 0 0.000 22 1 2 0 6 0 0 0 1
02 Peterson, Jennifer 4 12 3 27 0.333 4 0 0 0 1 1 0 0 0
03 Wiggins, Halley 4 0 0 0 0.000 21 0 2 0 7 0 0 0 5
04 Kania, Casey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
05 White, Haley 4 0 0 0 0.000 0 0 2 0 3 0 0 0 1
07 Burford, Maddie 4 3 0 10 0.300 0 0 0 0 2 0 2 1 0
08 Ward, Kaley 4 14 3 27 0.407 0 0 0 0 0 0 2 3 0
09 Coffey, Kimi 4 0 0 3 0.000 0 0 2 2 15 0 0 0 0
11 Evans, Kristen 4 5 3 17 0.118 2 0 0 0 2 0 1 0 2
13 Hood, Jessica 4 10 2 18 0.444 0 0 0 2 10 0 3 0 0
14 Hunziker, Teegan 4 10 4 37 0.162 2 0 1 2 18 0 0 1 0
15 Watkins, Cassidy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Keagle, Cortney 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 54 15 139 0.281 51 1 9 6 64 1 8 5 9
Total Team Blocks: 5.0
 
Set K E TA PCT
1 16 4 41 0.293
2 15 3 34 0.353
3 10 6 40 0.100
4 13 2 24 0.458
Site: Moore Gym, Trevecca, Nashville, TN
Date: 11/10/2009   Attendance: 0 Length of Match: 1:00
Referees: Diana Chalfant, Elaine Mitchell
DakStats by Daktronics Inc. Brookings, SD