Box Score

Team: Trevecca Nazarene Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 4 0 0 2 0.000 28 1 1 0 12 0 0 0 0
02 Peterson, Jennifer 4 17 5 37 0.324 3 0 0 0 3 0 1 0 0
03 Wiggins, Halley 4 0 0 2 0.000 26 3 3 0 10 0 0 0 0
05 White, Haley 2 0 0 0 0.000 0 0 0 2 8 0 0 0 0
08 Ward, Kaley 4 9 4 26 0.192 0 0 0 0 0 1 4 0 0
09 Coffey, Kimi 4 0 0 2 0.000 0 0 0 1 12 0 0 0 0
11 Evans, Kristen 4 9 1 28 0.286 2 0 0 0 2 1 2 0 0
12 Spotten, Rachel 4 6 2 20 0.200 1 0 1 0 6 1 1 0 0
13 Hood, Jessica 4 10 2 31 0.258 0 0 0 1 22 1 0 0 0
14 Hunziker, Teegan 4 7 6 34 0.029 0 0 0 0 15 0 2 2 0
15 Watkins, Cassidy 1 2 0 4 0.500 0 0 0 0 1 0 0 0 0
TM TEAM, 4 3

Team Totals: 60 20 186 0.215 60 4 5 7 91 4 10 2 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 12 4 38 0.211
2 15 9 50 0.120
3 16 3 44 0.295
4 17 4 54 0.241
5 0 0 0 0.000
TEAMS 1 2 3 4
Trevecca Nazarene Univ 25 26 25 28
Bethel College 21 28 21 26
Team Records:
23-11, 11-3 TSAC
19-5, 8-5 TSAC
 
Team: Bethel College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Sheppard, Shea 4 5 3 15 0.133 0 0 1 1 9 0 0 1 0
5 Davis, Jessie 4 0 1 3 -0.333 0 0 0 1 9 0 0 0 0
6 Vieira, Jessica 4 13 8 35 0.143 2 0 0 0 3 0 0 0 0
7 Master, Abbey 4 8 8 24 0.000 37 3 1 1 17 0 0 0 0
8 Neeley, Charnae 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Cunha, Michele 4 1 1 2 0.000 0 1 0 0 19 0 0 0 0
12 Washington, Deseray 4 3 1 8 0.250 1 0 0 0 1 0 0 1 0
14 Magnusen, Lori 4 0 1 2 -0.500 0 0 1 0 11 0 0 0 0
21 Vieira, Thaise 4 12 11 44 0.023 3 0 2 1 11 0 0 0 0
32 Bookout Gonzalez, Adrianna 4 10 5 37 0.135 0 3 1 0 1 0 0 0 0
32 Bookout-Gonzalez, Adrianna 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 12 0.000 0

Team Totals: 52 39 182 0.071 43 7 6 4 81 0 0 2 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 9 10 39 -0.026
2 13 10 45 0.067
3 13 9 44 0.091
4 17 10 54 0.130
5 0 0 0 0.000
Site: , ,
Date: 11/3/2009   Attendance: 0 Length of Match: 0:56
Referees: ,
DakStats by Daktronics Inc. Brookings, SD