Box Score

Team: Trevecca Nazarene Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 3 0 0 1 0.000 29 0 1 0 10 0 2 0 0
02 Peterson, Jennifer 3 9 2 21 0.333 5 0 0 0 4 0 0 0 0
03 Wiggins, Halley 1 0 0 0 0.000 4 0 1 0 0 0 0 0 0
05 White, Haley 3 0 0 0 0.000 0 0 0 1 10 0 0 0 0
07 Burford, Maddie 2 1 0 3 0.333 0 0 0 0 3 0 1 0 0
08 Ward, Kaley 3 8 3 17 0.294 0 0 0 0 2 0 1 0 0
12 Spotten, Rachel 3 9 0 15 0.600 0 0 1 0 4 0 3 1 0
13 Hood, Jessica 3 8 1 24 0.292 0 2 0 1 10 0 1 0 0
14 Hunziker, Teegan 3 10 2 27 0.296 0 1 0 2 13 0 0 0 0
15 Watkins, Cassidy 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0
16 Keagle, Cortney 1 0 1 3 -0.333 0 1 0 0 1 0 0 0 0
TM TEAM, 3 1

Team Totals: 46 9 114 0.325 38 4 3 5 57 0 8 1 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 13 3 31 0.323
2 17 4 43 0.302
3 16 2 40 0.350
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Trevecca Nazarene Univ 25 25 25
Mid-Continent University 11 14 15
Team Records:
19-11, 7-3 TSAC
2-16, 0-13 TSAC
 
Team: Mid-Continent University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
02 Selph, Kristin 3 6 5 29 0.034 0 0 0 1 9 0 0 1 0
03 Vaughan, Lorraine 3 0 0 3 0.000 0 2 0 1 11 0 0 0 0
06 Swindler, Kelsey 3 0 3 7 -0.429 20 1 0 0 10 0 0 0 1
07 Ybarra, Alyssa 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0
10 Miller, Andria 3 0 0 0 0.000 0 0 0 0 1 0 1 0 0
11 Perry, Katie 3 8 2 28 0.214 0 0 0 1 8 0 0 2 2
12 Sanderson, Amber 3 0 0 3 0.000 0 0 2 1 2 0 0 0 0
14 Payton, Tiffany 3 7 5 26 0.077 0 2 0 0 11 0 1 0 0
TM TEAM, 3 0

Team Totals: 21 15 96 0.063 20 5 2 4 57 0 2 3 3
Total Team Blocks: 1.0
 
Set K E TA PCT
1 5 7 29 -0.069
2 8 4 33 0.121
3 8 4 34 0.118
4 0 0 0 0.000
5 0 0 0 0.000
Site: Cougar Center, Mayfield, KY
Date: 10/23/2009   Attendance: 100 Length of Match: 2:00
Referees: Wallace Brown, Dave Repp
DakStats by Daktronics Inc. Brookings, SD