Box Score

Team: Trevecca Nazarene Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 4 0 0 1 0.000 15 1 3 0 5 0 0 0 1
02 Peterson, Jennifer 4 5 5 22 0.000 1 0 0 0 4 0 0 0 1
03 Wiggins, Halley 4 0 0 2 0.000 11 0 1 0 12 0 0 0 6
04 Kania, Casey 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
05 White, Haley 4 0 0 1 0.000 0 0 0 1 18 0 0 0 0
08 Ward, Kaley 4 6 5 31 0.032 1 0 0 0 1 2 1 0 1
11 Evans, Kristen 4 4 2 11 0.182 1 0 0 0 1 0 3 0 0
12 Spotten, Rachel 4 3 3 17 0.000 0 3 3 0 3 0 2 0 0
13 Hood, Jessica 4 4 0 22 0.182 0 1 0 4 4 0 0 0 0
14 Hunziker, Teegan 4 10 6 40 0.100 0 1 4 0 13 0 0 0 0
15 Watkins, Cassidy 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 32 21 149 0.074 29 6 11 5 61 2 6 0 9
Total Team Blocks: 5.0
 
Set K E TA PCT
1 5 7 39 -0.051
2 11 2 40 0.225
3 9 7 29 0.069
4 7 5 41 0.049
TEAMS 1 2 3 4
Trevecca Nazarene Univ 9 25 17 16
Lee University 25 23 25 25
Team Records:
17-11
24-4
 
Team: Lee University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Smith, Sarah 4 0 0 1 0.000 2 1 1 4 22 0 0 0 1
02 Hutchison, Christa 4 14 2 27 0.444 1 1 0 1 5 0 3 0 1
03 Higdon, Gretchen 4 0 0 1 0.000 22 0 2 0 12 0 0 0 4
04 Shein, Lindsay 4 0 1 2 -0.500 0 1 2 0 12 0 0 0 0
05 Krsmanovic, Milica 3 12 3 22 0.409 1 2 0 1 3 0 2 0 1
06 Todd, Stephanie 4 9 2 29 0.241 2 0 1 0 16 0 2 0 0
09 Toruno, Jacky 4 8 3 19 0.263 0 0 0 0 3 0 5 0 1
11 Carlisle, Kayla 4 5 0 13 0.385 0 0 0 0 0 0 3 0 0
14 Broadrick, Emily 1 2 1 8 0.125 1 0 0 0 1 0 0 0 0
15 Maric, Gorana 4 2 1 15 0.067 0 0 0 0 1 1 1 1 0
24 Leffew, Kelsey 4 0 0 2 0.000 19 0 1 0 10 0 0 0 1
TM TEAM, 4 0

Team Totals: 52 13 139 0.281 48 5 7 6 85 1 16 1 9
Total Team Blocks: 9.0
 
Set K E TA PCT
1 13 1 28 0.429
2 14 4 42 0.238
3 9 3 27 0.222
4 16 5 42 0.262
Site: Walker Arena , Cleveland, TN
Date: 10/20/2009   Attendance: 75 Length of Match: 0:00
Referees: Keith Weller, Janice Byrd
DakStats by Daktronics Inc. Brookings, SD