Box Score

Team: Trevecca Nazarene Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 4 1 0 3 0.333 41 1 2 0 3 0 1 0 1
02 Peterson, Jennifer 4 8 2 20 0.300 1 0 0 0 13 0 2 0 1
03 Wiggins, Halley 2 0 0 0 0.000 2 0 0 0 0 0 0 0 1
05 White, Haley 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
07 Burford, Maddie 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
08 Ward, Kaley 4 14 2 26 0.462 1 0 0 0 3 1 3 0 1
09 Coffey, Kimi 4 0 0 0 0.000 2 1 1 2 19 0 0 0 0
11 Evans, Kristen 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0
12 Spotten, Rachel 4 5 2 19 0.158 0 0 1 0 0 1 2 1 0
13 Hood, Jessica 4 9 2 36 0.194 0 2 3 0 17 0 0 0 0
14 Hunziker, Teegan 4 19 4 41 0.366 0 1 2 0 13 0 2 0 0
TM TEAM, 4 2

Team Totals: 56 12 145 0.303 47 5 9 4 70 2 10 1 4
Total Team Blocks: 7.0
 
Set K E TA PCT
1 9 3 35 0.171
2 11 4 31 0.226
3 15 2 35 0.371
4 21 3 44 0.409
5 0 0 0 0.000
TEAMS 1 2 3 4
Trevecca Nazarene Univ 21 25 25 25
Martin Methodist College 25 20 20 20
Team Records:
7-5, 2-1
3-4, 1-3
 
Team: Martin Methodist College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Santos, Caroline 1 0 0 0 0.000 43 1 2 0 5 0 0 0 0
2 Meshell, Heather 1 0 0 0 0.000 1 0 0 2 13 0 0 0 0
4 Spencer, Kayla 1 10 3 13 0.538 0 0 0 1 15 1 0 1 0
7 Owens, Jordan 1 2 1 3 0.333 0 0 0 0 2 1 0 1 0
8 Neuenschwander, Lacy 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Martins, Jhessica 1 17 3 20 0.700 0 2 1 2 12 2 0 0 0
11 Fraser, Sarah 1 0 0 0 0.000 0 0 2 0 3 0 0 0 0
12 Sanders, Precious 1 8 2 10 0.600 1 1 2 0 10 0 0 0 0
15 Kuehhorn, Ann-Kathrin 1 6 1 7 0.714 0 0 0 0 6 0 0 0 0
16 Schexnayder, Elizabeth 1 5 3 8 0.250 0 0 0 0 1 1 0 4 0
TM TEAM, 4 70 0.000 0

Team Totals: 48 13 131 0.267 45 4 7 5 67 5 0 6 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 12 3 32 0.281
2 12 3 33 0.273
3 12 3 33 0.273
4 12 4 33 0.242
5 0 0 0 0.000
Site: CLC, Pulaski, TN
Date: 9/17/2009   Attendance: 0 Length of Match: 2:16
Referees: ,
DakStats by Daktronics Inc. Brookings, SD