Box Score

Team: Trevecca Nazarene Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 3 0 0 3 0.000 8 1 0 0 3 0 0 0 0
02 Peterson, Jennifer 3 0 1 8 -0.125 1 2 0 0 6 1 0 0 0
03 Wiggins, Halley 3 1 0 3 0.333 11 0 0 0 8 0 0 0 1
05 White, Haley 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
07 Burford, Maddie 2 1 1 6 0.000 0 0 0 0 1 0 0 0 0
08 Ward, Kaley 3 6 4 16 0.125 0 0 0 0 0 1 0 0 0
09 Coffey, Kimi 3 0 0 0 0.000 0 0 1 1 10 0 0 0 0
11 Evans, Kristen 3 1 3 13 -0.154 1 0 0 0 0 0 0 0 1
12 Spotten, Rachel 2 2 3 10 -0.100 1 0 1 0 2 0 0 0 0
13 Hood, Jessica 3 4 3 20 0.050 0 0 0 0 15 0 0 0 0
14 Hunziker, Teegan 3 9 2 30 0.233 0 0 2 1 11 0 0 0 0
TM TEAM, 3 1

Team Totals: 24 17 109 0.064 22 3 4 3 56 2 0 0 2
Total Team Blocks: 2.0
 
Set K E TA PCT
1 10 4 46 0.130
2 7 7 35 0.000
3 7 6 28 0.036
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Trevecca Nazarene Univ 17 16 16
Freed-Hardeman University 25 25 25
Team Records:
6-5, 1-1 TSAC
4-3, 1-1 TSAC
 
Team: Freed-Hardeman University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Gutierrez, Nataly 3 9 3 18 0.333 0 0 1 0 1 1 0 0 0
2 Silva, Diana 3 10 0 24 0.417 0 1 1 1 3 1 1 0 0
3 Rice, Sydney 3 9 2 18 0.389 0 0 0 0 0 1 2 0 0
9 West, Callie 3 0 1 1 -1.000 1 2 0 1 12 0 0 0 0
12 Pennington, Claire 3 1 4 11 -0.273 0 0 2 0 2 0 0 0 0
16 Hicks, Emily 3 0 0 0 0.000 1 0 0 1 0 0 0 0 0
17 Raymond, Karim 3 7 1 14 0.429 0 0 0 0 0 0 0 0 0
22 Turner, Amber 3 3 0 3 1.000 38 0 0 0 0 1 1 0 0
TM TEAM, 3 1 18 0.056 0

Team Totals: 40 11 107 0.271 40 3 4 3 18 4 4 0 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 13 4 36 0.250
2 13 4 36 0.250
3 14 3 35 0.314
4 0 0 0 0.000
5 0 0 0 0.000
Site: Smith-Kirk Court, Henderson, TN
Date: 9/15/2009   Attendance: 325 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD