Season Box

Record: 44-17-0   Home: 24-6-0   Away: 18-8-0   Neutral: 2-3-0   Conference: 11-3-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 22 22 22 24 41 27 19 7 0 0 - 184
Trevecca Nazarene Univers 42 67 57 60 55 36 32 2 1 1 - 353


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

ZAWADZKI, Jessica 8 2 0.500 4 3 2 0 0 0 1 2 0.500 1 0 1 0 0.600 0 0 0 0
ZEIS, Breanna 61 60 0.368 185 43 68 13 0 9 42 108 0.584 14 1 31 0 0.413 1 1 7 10
WEST, Monica 60 60 0.345 177 43 61 11 0 16 47 120 0.678 17 4 35 2 0.408 3 1 4 5
RUSH, Karli 53 53 0.333 165 35 55 10 2 5 35 84 0.509 12 1 22 0 0.382 0 4 6 6
LANTRIP, Kelsey 61 61 0.325 197 52 64 14 0 11 41 111 0.563 36 1 31 0 0.432 0 5 15 17
PATTERSON, Melinda 61 61 0.321 168 34 54 6 1 2 16 68 0.405 18 9 23 0 0.413 1 6 5 8
BAKER, Lauren 59 58 0.314 156 33 49 8 1 7 41 80 0.513 18 1 21 1 0.382 3 10 3 3
PUERTAS, Anais 61 61 0.306 206 43 63 17 0 10 41 110 0.534 6 1 21 4 0.326 2 2 3 3
MASHBURN, Riley 38 35 0.247 85 8 21 7 0 1 16 31 0.365 5 0 22 0 0.286 1 2 0 0
HEMMINGSEN, Megan 61 61 0.244 180 40 44 8 0 9 34 79 0.439 27 2 38 0 0.346 2 14 1 1
BRENNAN, Brooke 54 42 0.218 110 18 24 2 1 1 13 31 0.282 13 3 15 0 0.315 1 3 7 8
BAILEY, Caitlyn 4 4 0.143 14 1 2 0 0 0 0 2 0.143 0 0 3 0 0.143 0 0 0 0

Total: 61 0.308 1647 353 507 96 5 71 327 826 0.502 167 23 263 7 0.377 14 48 51 61
Opponents: 61 0.237 1547 184 367 46 4 20 161 481 0.311 164 32 386 6 0.322 5 56 49 72

LOB - Team (383), Opp (409). IBB - Team (0), Opp (0). Picked Off - Team (2), Opp (4)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

BAKER, Lauren 1.83 21 9 32 29 28 4 0 1 199.1 176 82 52 57 216 25 3 12 859 0.235 19 15 0 4 34
MASHBURN, Riley 2.14 23 8 32 32 28 5 0 0 205.2 191 97 63 106 172 21 1 8 945 0.239 16 18 0 1 22

Total: 1.99 44 17 61 56 9 0 1 405.0 367 179 115 163 388 46 4 20 1804 0.237 35 33 0 5 56
Opponents: 5.08 17 41 61 33 0 0 0 389.2 511 353 283 167 263 96 5 71 1899 0.309 24 23 2 12 45


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

ZAWADZKI, Jessica 8 2 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
BAILEY, Caitlyn 4 4 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
PATTERSON, Melinda 61 61 418 390 21 7 0.983 7 0 0 0 0.000 0 0 0
RUSH, Karli 53 53 196 161 30 5 0.974 1 0 16 11 0.593 4 0 0
WEST, Monica 60 60 288 240 35 13 0.955 1 0 26 9 0.743 5 0 0
BRENNAN, Brooke 54 42 38 35 1 2 0.947 0 0 0 0 0.000 0 0 0
ZEIS, Breanna 61 60 87 77 5 5 0.943 0 0 4 0 1.000 1 0 0
PUERTAS, Anais 61 61 197 106 77 14 0.929 4 0 0 0 0.000 0 0 0
MASHBURN, Riley 38 35 54 6 44 4 0.926 5 0 0 0 0.000 0 0 0
BAKER, Lauren 59 58 75 34 34 7 0.907 0 0 0 0 0.000 0 0 0
HEMMINGSEN, Megan 61 61 218 72 124 22 0.899 1 0 0 0 0.000 0 0 0
LANTRIP, Kelsey 61 61 223 89 110 24 0.892 4 0 0 0 0.000 0 0 0

Total: 61 1799 1215 481 103 0.943 7 0 46 20 0.697 10 0 0
Opponents: 61 1741 1169 487 85 0.951 1 0 44 10 0.815 14 0 0


DakStats by Daktronics Inc. Brookings, SD