Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 DEERING, Konstance 4 2 1 0 2 0.333 3 2 0.667 0 0 0 0 0
1 MASLYN, Amy 9 8 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 EVICK, Kassie 18 17 11 7 29 0.196 56 33 0.589 0 0 2 0 0
3 THOMAS, Aubree 17 16 4 5 13 0.138 29 13 0.448 0 0 1 0 0
4 CASALENUOVO, Allison 18 17 0 0 0 0.000 4 1 0.250 0 0 0 0 0
5 PORTER, Jessica 18 17 0 0 0 0.000 2 0 0.000 1 0 0 0 0
7 ARGABRIGHT, Brittany 18 15 1 2 4 0.067 15 8 0.533 0 0 1 0 0
8 FALLEN, Jessi 16 14 2 1 5 0.154 13 7 0.538 0 0 0 0 0
9 HACKNEY, Hope 16 4 0 1 1 0.000 5 2 0.400 0 0 0 0 0
9 HACKNEY, Hope 4 1 0 0 0 0.000 1 1 1.000 0 0 0 0 0
00 HEADRICK, Bekah 11 8 2 0 4 0.667 3 2 0.667 0 0 0 0 0
11 ULMET, Carissa 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
12 FORTH, Justine 16 12 1 2 4 0.059 17 8 0.471 0 0 0 0 0
13 MARTIN, Danyelle 16 4 0 0 0 0.000 3 3 1.000 0 0 0 0 0
14 VANES, Kayla 16 10 6 3 15 0.240 25 16 0.640 0 0 0 0 2
15 BELL, Chelsea 8 0 0 0 0 0.000 3 2 0.667 0 0 0 0 0
16 BEAULIEU, Taylor 9 2 1 0 2 0.167 6 2 0.333 0 0 0 0 0
17 HALSTEAD, Heather 18 17 7 4 18 0.233 30 17 0.567 0 0 0 0 0
18 DAVIS, Lauren 9 0 1 0 2 0.250 4 3 0.750 0 0 0 0 0
21 WORLEY, Kate 18 17 1 0 2 0.125 8 6 0.750 1 0 0 0 0
22 ARNETT, Megan 2 1 0 0 0 0.000 1 0 0.000 0 0 0 0 0
23 HILL, Ann 17 7 2 3 7 0.133 15 4 0.267 0 0 1 0 0
TM TEAM, 18 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 18 40 28 108 0.165 243 130 0.535 2 0 5 0 2
Opponents: 18 50 29 129 0.177 283 152 0.537 4 0 7 3 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 9 1.000 0 0 0 0.00
0 DEERING, Konstance 3 1 180:43 7 3.486 9 0.563 2 0 0 0.00
1 MASLYN, Amy 8 8 630:47 19 2.711 48 0.716 2 5 0 2.00
00 HEADRICK, Bekah 8 8 469:29 24 4.601 50 0.676 3 4 1 2.00

Total: 18 1280:59 50 3.513 116 0.699 7 9 1 4.00
Opponents: 18 1265:38 40 2.844 100 0.714 7 7 1 3.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 37 19 0 0 56
Opponents 36 15 0 0 51
Shots By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 158 69 0 0 227
Opponents 146 85 0 0 231

Fouls By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 42 29 0 0 71
Opponents 31 23 0 0 54
Saves By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 57 38 0 0 95
Opponents 62 28 0 0 90

Record: Overall Home Away Neutral
All Games (7-10-1) (4-4-1) (3-6-0) (0-0-0)
Conference (1-4-1) (1-1-1) (0-3-0) (0-0-0)
Non-Conference (6-6-0) (3-3-0) (3-3-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD