Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 COFFMAN, Hayden 16 16 0 0 0 0.000 0 0 0.000 1 0 0 0 0
4 FORTH, Josh 17 16 4 3 11 0.211 19 10 0.526 1 0 0 0 0
5 PARKER, Craig 14 9 0 1 1 0.000 1 0 0.000 0 0 0 0 0
6 CUNHA, Calvin da 16 15 0 1 1 0.000 0 0 0.000 1 0 0 0 0
7 LOPEZ, Fernando 16 9 0 2 2 0.000 8 5 0.625 0 0 0 0 0
8 BUSSELL, Benji 17 16 1 1 3 0.077 13 5 0.385 3 0 1 0 0
9 TURKOVIC, Alija 17 6 2 3 7 0.222 9 4 0.444 0 0 0 0 0
00 GUARDARRAMA, Jonathan 4 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
11 WALKER, Philip 16 15 4 4 12 0.114 35 21 0.600 5 0 0 0 1
12 ENIX, Jordan 17 15 9 1 19 0.321 28 17 0.607 0 0 3 0 0
13 HUGHES, Parker 13 1 1 1 3 0.250 4 2 0.500 0 0 1 0 0
14 Thibaut Djapni, Richard 11 0 0 0 0 0.000 0 0 0.000 1 0 0 0 0
15 BUGTER, Darragh 14 12 0 0 0 0.000 8 4 0.500 1 0 0 0 0
16 STAGMAN, Alex 16 14 0 1 1 0.000 2 0 0.000 0 0 0 0 0
18 LEWIS, Drew 3 1 0 0 0 0.000 1 0 0.000 0 0 0 0 0
20 Rexhepi, Dibran 17 14 4 1 9 0.286 14 5 0.357 1 0 0 0 0
21 Delgados, Javier 16 6 1 1 3 1.000 1 1 1.000 1 1 0 0 0
23 SHEETS, John 13 11 2 1 5 0.250 8 5 0.625 0 0 0 0 0
25 HODGE, Alex 8 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
TM TEAM, 17 16 1 0 2 0.000 0 0 0.000 0 0 0 0 0

Total: 17 29 21 79 0.191 152 79 0.520 15 1 5 0 1
Opponents: 17 47 32 126 0.159 296 159 0.537 23 1 10 2 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 5 1.000 0 0 0 0.00
00 GUARDARRAMA, Jonathan 2 0 114:09 1 0.788 13 0.929 0 0 0 0.00
1 COFFMAN, Hayden 14 14 1395:50 39 2.515 99 0.717 5 8 1 2.00

Total: 17 1509:59 40 2.384 117 0.745 5 8 1 2.00
Opponents: 17 1417:50 28 1.777 47 0.627 7 5 1 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene 15 20 1 0 36
Opponents 40 48 1 2 91
Shots By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene 64 77 3 1 145
Opponents 133 142 2 12 289

Fouls By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene 47 51 0 1 99
Opponents 63 56 0 2 121
Saves By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene 54 51 1 5 111
Opponents 22 24 1 0 47

Record: Overall Home Away Neutral
All Games (6-10-1) (5-2-1) (1-7-0) (0-1-0)
Conference (3-4-0) (3-1-0) (0-3-0) (0-0-0)
Non-Conference (3-6-1) (2-1-1) (1-4-0) (0-1-0)
DakStats by Daktronics Inc. Brookings, SD