Box Score

Trevecca Nazarene( 2-5-1) vs Southern Poly State Univ( 6-0-1)
Date: 9/30/2009   Attendance: 0
Length of Match: 0:00
Site:    Marietta, GA
Teams 1st 2nd OT1 OT2 TOTAL
Trevecca Nazarene 0 0 0 0 0
Southern Poly State Univ 0 7 0 0 7

Trevecca Nazarene Southern Poly State Univ
Pos No Player Sh SOG G A

MF 12 ENIX, Jordan 0 0 0 0
MF 15 BUGTER, Darragh 0 0 0 0
D 16 STAGMAN, Alex 0 0 0 0
D 23 SHEETS, John 0 0 0 0
--------Substitutes--------
G 1 COFFMAN, Hayden 0 0 0 0
MF 4 FORTH, Josh 0 0 0 0
D 5 PARKER, Craig 0 0 0 0
D 6 CUNHA, Calvin da 0 0 0 0
MF 7 LOPEZ, Fernando 0 0 0 0
MF 8 BUSSELL, Benji 0 0 0 0
F 9 TURKOVIC, Alija 0 0 0 0
G 00 GUARDARRAMA, Jonathan 0 0 0 0
F 11 WALKER, Philip 0 0 0 0
D 13 HUGHES, Parker 0 0 0 0
MF 20 Rexhepi, Dibran 0 0 0 0
MF 21 Delgados, Javier 0 0 0 0

Total: 0 0 0 0
Pos No Player Sh SOG G A

G 1 Ati, Eric 0 0 0 0
MF 3 Anderson, Scott 5 5 0 2
MF 8 Nicholson, Diego 1 1 0 0
F 9 d'Almeida, Kouami 2 2 0 0
MF 11 Grisham, Sean 0 0 0 0
D 13 Wood, Matt 0 0 0 0
D 15 Herget, Stephen 0 0 1 0
F 17 Mendez, Marcos 0 0 1 0
F 18 Maduka, Emeka 4 4 3 0
F 19 Skinner, Jack 0 0 0 2
--------Substitutes--------
4 Blenkle, Henning 3 3 2 0
MF 6 Szalwinski, Chris 0 0 0 0
MF 7 McGonigle, Brendon 0 0 0 0
G 01 Black, Ryan 0 0 0 0
MF 10 Lopez, Felipe 2 2 0 1
MF 12 Paffenback, Jeff 0 0 0 0
D 14 Oyugah, Daniel 0 0 0 0
D 16 Crittenton, Andrew 0 0 0 1
F 20 Alkoptan, Rani 1 1 0 0
MF 22 Whelan, Trevor 0 0 0 1
MF 23 Carranza, Ivan 2 2 0 0
D 24 Hammock, Khristopher 0 0 0 0
D 25 Koloko, Guy 0 0 0 0
D 26 Eller, Bailey 0 0 0 0
F 27 De La Hoz, Roberto 1 1 0 1

Total: 21 21 7 8

Trevecca Nazarene Southern Poly State Univ
No Player Min GA Saves

1 COFFMAN, Hayden 0:00 0 9
00 GUARDARRAMA, Jonathan 0:00 0 4
No Player Min GA Saves


Shots By Periods 1st 2nd OT1 OT2 Tot

Trevecca Nazarene 0 0 0 0 0
Southern Poly State Univ 4 17 0 0 21
Saves By Periods 1st 2nd OT1 OT2 Tot

Trevecca Nazarene 4 9 0 0 13
Southern Poly State Univ 0 0 0 0 0

Corner Kicks 1st 2nd OT1 OT2 Tot

Trevecca Nazarene 0 0 0 0 0
Southern Poly State Univ 3 6 0 0 9
Fouls 1st 2nd OT1 OT2 Tot

Trevecca Nazarene 0 0 0 0 0
Southern Poly State Univ 0 0 0 0 0

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 00:00 SPSU MADUKA, Emeka ANDERSON, Scott
2. 47:00 SPSU MENDEZ, Marcos SKINNER, Jack
3. 61:00 SPSU HERGET, Stephen LOPEZ, Felipe
4. 63:00 SPSU MADUKA, Emeka SKINNER, Jack
5. 70:00 SPSU MADUKA, Emeka WHELAN, Trevor
6. 71:00 SPSU BLENKLE, Henning DE LA HOZ, Roberto
7. 80:00 SPSU BLENKLE, Henning CRITTENTON, Andrew

Cautions and Ejections:
YC-SPSU #4 (00:00); YC-SPSU #20 (49:00); YC-TNU #7 (59:00); RC-TNU #00 (65:00);
YC-SPSU #12 (85:00)


Referees:
Offsides: Trevecca Nazarene 1, Southern Poly State Univ 3


DakStats by Daktronics Inc. Brookings, SD