Box Score

Tenn Wesleyan( 1-0) vs Trevecca Nazarene(0-1)
Date: 9/1/2009   Attendance: 0
Length of Match: 2:00
Site: Trevecca Soccer Complex   Nashville, TN
Teams 1st 2nd OT1 OT2 TOTAL
Tenn Wesleyan 2 0 0 1 3
Trevecca Nazarene 1 1 0 0 2

Tenn Wesleyan Trevecca Nazarene
Pos No Player Sh SOG G A

G 0 Valadez, Miquel 0 0 0 0
2 Heath, Jake 0 0 0 0
D 3 Walker, Justin 0 0 0 0
D 4 Sparks, Billy 0 0 0 0
F 6 Carabello, Eddie 2 2 1 0
MF 7 Carrier, John 5 2 1 0
MF 8 Winter, Luke 4 4 0 2
F 10 Slawson, Mitchell 7 3 1 0
MF 11 Zuzart, Richard 0 0 0 0
D 15 Beeler, Grant 4 1 0 0
MF 26 Cogan, Chris 2 1 0 0
--------Substitutes--------
MF 5 Arjomandi, David 0 0 0 0
9 Jaramillo, Hector 1 0 0 0
D 23 Hatfield, Stefan 0 0 0 0
27 Villines, Jesse 0 0 0 0

Total: 25 13 3 2
Pos No Player Sh SOG G A

G 1 COFFMAN, Hayden 0 0 0 0
MF 4 FORTH, Josh 2 1 0 0
D 6 CUNHA, Calvin da 0 0 0 0
MF 7 LOPEZ, Fernando 1 0 0 0
MF 8 BUSSELL, Benji 2 0 0 0
F 11 WALKER, Philip 8 6 2 0
MF 12 ENIX, Jordan 4 2 0 0
D 16 STAGMAN, Alex 1 0 0 0
D 18 LEWIS, Drew 0 0 0 0
MF 20 Rexhepi, Dibran 2 0 0 0
MF 21 Delgados, Javier 0 0 0 1
--------Substitutes--------
F 9 TURKOVIC, Alija 1 1 0 1
MF 14 Thibaut Djapni, Richard 0 0 0 0
D 23 SHEETS, John 0 0 0 0

Total: 21 10 2 2

Tenn Wesleyan Trevecca Nazarene
No Player Min GA Saves

0 Valadez, Miquel 120:00 2 8
No Player Min GA Saves

1 COFFMAN, Hayden 120:00 3 10

Shots By Periods 1st 2nd OT1 OT2 Tot

Tenn Wesleyan 9 10 1 5 25
Trevecca Nazarene 10 8 2 1 21
Saves By Periods 1st 2nd OT1 OT2 Tot

Tenn Wesleyan 4 3 1 0 8
Trevecca Nazarene 3 3 1 3 10

Corner Kicks 1st 2nd OT1 OT2 Tot

Tenn Wesleyan 0 4 0 2 6
Trevecca Nazarene 2 2 1 0 5
Fouls 1st 2nd OT1 OT2 Tot

Tenn Wesleyan 4 3 0 0 7
Trevecca Nazarene 1 3 0 0 4

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 24:02 TNU WALKER, Philip TURKOVIC, Alija
2. 29:55 TNWC Carabello, Eddie Winter, Luke
3. 32:31 TNWC Carrier, John Winter, Luke
4. 57:38 TNU WALKER, Philip DELGADOS, Javier
5. 105:45 TNWC Slawson, Mitchell

Cautions and Ejections:
YC-TNWC #8 (14:21); YC-TNU #11 (27:58); YC-TNU #8 (60:56)


Referees: Tony Franz, Jon Cowart, , Matt Ferrier
Offsides: Tenn Wesleyan 0, Trevecca Nazarene 0



DakStats by Daktronics Inc. Brookings, SD