Box Score

Date: 2/11/2010           Arena: Moore Gym, Trevecca
Time: 6:00 pm             City, State: Nashville, TN                        

VISITOR: Bethel University (NAIA No 23, 14-9,5-5 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Carter, Teena        F  1   4  0   0  0   0   2   8  10  3  2  2  4  0  1  25+
33 Djokovic, Nina       F 11  17  0   0  5   9   1   6   7  2 27  1  4  0  4  32+
00 Berry, Kashundria    G  3   9  0   0  6   8   0   3   3  4 12  6  5  0  2  30+
03 Hamilton, Kelsey     G  3   4  2   3  2   2   0   1   1  3 10  2  2  0  0  32+
25 Trull, Anna          G  2   7  1   5  0   0   3   1   4  5  5  1  2  1  1  15-
10 Petrovic, Jovana        0   5  0   1  0   0   2   2   4  1  0  1  2  1  0   8+
14 Roney, Jana             2   2  0   0  3   3   1   3   4  2  7  0  1  0  1  15+
21 Ortiz, Joanna           1   2  0   1  1   2   2   1   3  2  3  1  1  0  2  12-
35 Johnson, Tristian       5  11  5   9  0   0   0   0   0  2 15  1  2  0  2  26-
45 Dubruiel, Ashlee        0   0  0   0  0   0   1   0   1  1  0  0  1  0  0   4+
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               28  61  8  19 17  24  13  26  39 25 81 15 25  2 13 200

Total FG%  - 1st: 15/36  0.417  2nd:  13/25 0.520  Game:  0.459         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   4/8  0.500  Game:  0.421         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  15/21 0.714  Game:  0.708           (3,0) 

HOME: Trevecca Nazarene Univ (NAIA No 12, 17-6,9-2 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Van Atta, K.C.       F  5  10  2   3  6   6   0   8   8  2 18  0  7  1  1  34+
40 Elie, London         F  4  10  0   0  4   4   4   0   4  3 12  0  4  1  2  20-
52 McFarlin, Paige      C  3   8  0   0  1   1   2   4   6  2  7  0  1  0  1  32-
24 Taylor, Chelsey      G  2   4  0   0  1   1   0   1   1  3  5  1  1  0  2  26+
32 Gibson, Christian    G  7  14  2   4 11  11   0   1   1  4 27  4  5  0  2  29+
 4 Pigue, Casey            2   5  1   3  0   1   0   1   1  4  5  4  2  0  1  24-
25 Raby, Rachel            2   3  0   0  0   1   1   2   3  1  4  1  0  1  0  10+
30 Wasson, Lauren          0   2  0   0  0   2   0   2   2  1  0  0  3  1  0  15-
33 Majors, Kristin         0   0  0   0  1   4   0   2   2  2  1  1  1  0  2  11-
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               25  56  5  10 24  31  11  24  35 22 79 11 24  4 11 200

Total FG%  - 1st:  8/26  0.308  2nd:  17/30 0.567  Game:  0.446         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   5/7  0.714  Game:  0.500         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  15/19 0.789  Game:  0.774           (1,0) 

Technical Fouls: BU (0)  
               : TNU (0)  

OFFICIALS      : Jim Davis   Karen Booker   Saundra Powell
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Bethel University   13     25     38     5      25  
      Trevecca Nazarene Univ   6      16     38     16     10  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Bethel University   36     45     81  
      Trevecca Nazarene Univ   25     54     79  
DakStats by Daktronics Inc. Brookings, SD