Box Score

Date: 1/18/2010           Arena: Moore Gym, Trevecca
Time: 6:00 pm             City, State: Nashville, TN                        

VISITOR: Freed-Hardeman University (NAIA No 6, 13-3, 1-2 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Cross, Jana          F  5  14  0   0  3   5   3   6   9  2 13  1  3  1  0  34-
51 Boehler, Meribeth    C  6   9  0   0  0   1   4   4   8  1 12  1  6  1  3  28+
 5 Parsley, Hannah      G  2   6  2   6  0   0   1   3   4  3  6  0  0  3  1  23-
15 Deatheridge, Tara    G  1  12  1   8  1   2   2   0   2  2  4  3  2  0  3  40 
33 Johnson, Whitney     G  1   4  0   2  0   0   2   2   4  2  2  3  5  0  0  23+
24 Light, Jessica          2   4  1   3  0   0   0   0   0  1  5  2  1  0  0  14+
32 Bagwell, Maria          0   1  0   0  4   6   2   2   4  0  4  1  0  0  2  13+
35 Shumpert, Natalie       5  10  1   3  0   0   0   2   2  2 11  0  3  0  0  24-
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               22  60  5  22  8  14  14  20  34 13 57 11 21  5  9 200

Total FG%  - 1st: 16/32  0.500  2nd:  6/28  0.214  Game:  0.367         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  2/11  0.182  Game:  0.227         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   4/9  0.444  Game:  0.571           (2,0) 

HOME: Trevecca Nazarene Univ (NAIA No 16, 12-4,5-0 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Van Atta, K.C.       F  5  13  4   9  6   6   0   9   9  0 20  6  1  7  4  36+
52 McFarlin, Paige      C  8  12  1   1  2   2   5   2   7  2 19  1  6  0  0  30+
21 Lawson, Abby         G  6   8  0   1  0   0   2   3   5  3 12  3  1  2  1  27+
24 Taylor, Chelsey      G  3   6  2   3  0   0   0   2   2  3  8  3  1  2  1  27-
32 Gibson, Christian    G  2   8  0   2  2   2   0   2   2  1  6  7  6  1  2  38+
 3 Spencer, Jessica        0   0  0   0  0   0   0   1   1  1  0  1  0  0  0   3-
 4 Pigue, Casey            3   5  3   5  0   0   0   1   1  0  9  1  0  0  0  14-
23 Gleaves, Shenita        0   3  0   0  0   0   0   0   0  1  0  0  0  0  1  11-
30 Wasson, Lauren          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
33 Majors, Kristin         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
40 Elie, London            4   6  0   0  0   0   0   1   1  3  8  0  1  1  1   9+
TEAM REBOUNDS                                    3   7  10           0          
Team Totals               31  61 10  21 10  10  10  28  38 14 82 22 17 13 10 200

Total FG%  - 1st: 13/31  0.419  2nd:  18/30 0.600  Game:  0.508         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:  5/10  0.500  Game:  0.476         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:   2/2  1.000  Game:  1.000           (0,0) 

Technical Fouls: FHU (0)  
               : TNU (1)  2nd 16:00 21 Abby Lawson

OFFICIALS      : Karen Booker   Sheri Womack   Clay Phillips
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Freed-Hardeman University   2      7      30     8      20  
      Trevecca Nazarene Univ   9      23     32     13     17  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   39     18     57  
      Trevecca Nazarene Univ   39     43     82  
DakStats by Daktronics Inc. Brookings, SD