Box Score

Date: 12/28/2009          Arena:  
Time: 11:00 am            City, State: Daytona Beach, FL                    

VISITOR: Brenau University (7-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 HENSON, Meg             1   3  1   1  5   5   1   1   2  4  8  0  2  0  0  18-
12 ANDERSON, Natasha       0   3  0   2  0   0   1   3   4  1  0  2  1  0  1  24-
14 COOPER, Paige       F   5   9  0   2  2   2   2   2   4  1 12  1  0  0  0  29+
15 COLLINS, Tori       G   3  11  2   4  2   2   2   2   4  2 10  5  1  0  2  26-
20 HAGANS, Ashley      F   8  20  3   7  0   0   0   8   8  5 19  4  4  1  1  29-
22 LEDFORD, Sarah          0   1  0   1  1   4   0   1   1  4  1  0  0  0  0  10+
24 WILLIAMS, Olivia        1   1  0   0  0   0   1   0   1  0  2  0  0  0  1   8-
25 REED, Nikki         G   2   6  0   0  0   0   1   0   1  3  4  0  5  0  0  21+
30 WILSON, Vicky       F   5  12  3   6  1   2   1   7   8  2 14  6  3  0  2  35-
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               25  66  9  23 11  15  13  25  38 22 70 18 16  1  7 200

Total FG%  - 1st: 13/36  0.361  2nd:  12/30 0.400  Game:  0.379         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  5/12  0.417  Game:  0.391         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:   3/4  0.750  Game:  0.733           (2,1) 

HOME: Trevecca Nazarene Univ (NAIA No. 16, 7-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Van Atta, K.C.       F  5  19  2  12  4   6   0   3   3  1 16  1  2  3  3  30-
52 McFarlin, Paige      C  7  10  0   0  1   1   2   7   9  0 15  0  2  0  1  25+
21 Lawson, Abby         G  2   7  1   4  2   4   3   4   7  1  7  6  3  2  3  31-
24 Taylor, Chelsey      G  4   8  1   3  0   1   0   2   2  3  9  2  1  1  0  21+
32 Gibson, Christian    G  5   9  2   4  2   5   1   5   6  2 14  6  1  0  1  37-
 3 Spencer, Jessica        3   3  0   0  1   1   0   2   2  1  7  0  1  0  0  10-
 4 Pigue, Casey            2   4  2   3  3   6   6   4  10  2  9  4  0  1  1  23+
20 Dishman, Destiny        0   1  0   1  0   0   0   2   2  1  0  1  1  0  0  10+
25 Raby, Rachel            0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
30 Wasson, Lauren          1   1  0   0  0   0   0   1   1  1  2  1  4  0  0   8-
33 Majors, Kristin         0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   3+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  63  8  27 13  24  12  30  42 13 79 22 16  7  9 200

Total FG%  - 1st: 14/33  0.424  2nd:  15/30 0.500  Game:  0.460         Deadball
3-PT FG%   - 1st:  7/20  0.350  2nd:   1/7  0.143  Game:  0.296         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  8/17  0.471  Game:  0.542           (7,0) 

Technical Fouls: BU (0)  
               : TNU (0)  

OFFICIALS      : Brandi Munn   Brandon Appeal   Cruz
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Brenau University   0      0      0      0      70  
      Trevecca Nazarene Univ   0      0      0      0      18  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Brenau University   38     32     70  
      Trevecca Nazarene Univ   40     39     79  
DakStats by Daktronics Inc. Brookings, SD