Combined Season Stats
Trevecca Nazarene University
Women's Basketball


Record: Overall Home Away Neutral
All Games (21-10) (10-4) (8-4) (3-2)
Conference (11-5) (5-3) (6-2) (0-0)
Non-Conference (10-5) (5-1) (2-2) (3-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Jessica Spencer 21 0 164 7.8 31 61 .508 0 0 .000 16 22 .727 24 28 52 2.5 9 12 4 12 6 78 3.7
4    Casey Pigue 30 0 458 15.3 35 102 .343 23 80 .287 11 23 .478 23 32 55 1.8 40 38 28 2 26 104 3.5
20    Destiny Dishman 18 0 122 6.8 13 42 .310 4 25 .160 2 3 .667 3 18 21 1.2 14 8 16 3 1 32 1.8
21    Abby Lawson 30 30 841 28.0 136 303 .449 17 76 .224 48 80 .600 46 106 152 5.1 56 106 81 34 63 337 11.2
22    Angelica Sails 10 9 227 22.7 33 65 .508 2 3 .667 14 24 .583 31 33 64 6.4 18 13 19 2 8 82 8.2
23    Shenita Gleaves 17 0 137 8.1 12 28 .429 1 3 .333 11 20 .550 9 19 28 1.6 17 11 13 6 9 36 2.1
24    Chelsey Taylor 31 23 602 19.4 63 132 .477 23 57 .404 28 39 .718 18 36 54 1.7 51 43 32 15 34 177 5.7
25    Rachel Raby 23 0 205 8.9 38 72 .528 0 0 .000 18 38 .474 36 54 90 3.9 28 7 12 18 12 94 4.1
30    Lauren Wasson 30 0 272 9.1 14 48 .292 6 28 .214 13 22 .591 6 32 38 1.3 25 32 41 5 9 47 1.6
32    Christian Gibson 31 31 967 31.2 96 226 .425 33 93 .355 112 139 .806 15 73 88 2.8 69 110 68 6 85 337 10.9
33    Kristin Majors 27 0 197 7.3 17 48 .354 3 7 .429 11 23 .478 15 25 40 1.5 17 21 23 2 20 48 1.8
34    K.C. Van Atta 30 30 830 27.7 122 354 .345 64 204 .314 80 105 .762 17 115 132 4.4 62 47 50 36 38 388 12.9
40    London Elie 27 7 468 17.3 106 199 .533 0 0 .000 41 84 .488 53 91 144 5.3 72 5 66 37 14 253 9.4
42    Anissa Ragland 12 0 96 8.0 16 32 .500 0 0 .000 3 8 .375 11 11 22 1.8 6 6 7 8 3 35 2.9
52    Paige McFarlin 28 25 615 22.0 86 176 .489 4 13 .308 55 71 .775 51 73 124 4.4 38 27 34 8 6 231 8.3
TEAM 53 84 137 8

Trevecca Nazarene Univ 31 6200 818 1888 .433 180 589 .306 463 701 .660 411 830 1241 40.0 524 486 502 194 334 2279 73.5

Opponents 31 6200 642 1826 .352 161 576 .280 411 595 .691 452 797 1249 40.3 593 360 666 78 231 1856 59.9


TEAM STATISTICS TNU OPP

SCORING 2279 1856
Points per game 73.5 59.9
Scoring margin 13.6 -
FIELD GOALS-ATT 818-1888 642-1826
Field goal pct .433 .352
3 POINT FG-ATT 180-589 161-576
3-point FG pct .306 .280
3-pt FG made per game 5.8 5.2
FREE THROWS-ATT 463-701 411-595
Free throw pct .660 .691
REBOUNDS 1241 1249
Rebounds per game 40.0 40.3
Rebounding margin -0.3 -
ASSISTS 486 360
Assists per game 15.7 11.6
TURNOVERS 502 666
Turnovers per game 16.2 21.5
Turnover margin -5.3 -
Assist / turnover ratio 1.0 0.5
STEALS 334 231
Steals per game 10.8 7.5
BLOCKS 194 78
Blocks per game 6.3 2.5
ATTENDANCE 0 0
Home games-Avg/Game 14-0 12-0
Neutral site-Avg/Game - 5-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 877 979 1856
Trevecca Nazarene Univ 1095 1198 2293


Date Opponent Score W L Record Attend

11/07/09 h Tennessee Temple Univ 101-32 W NAIA No. 13, 1-0 0
11/13/09 h Bryan College 65-47 W NAIA No. 13, 2-0 0
11/14/09 h Talladega College 76-40 W NAIA No. 13, 3-0 0
11/20/09 n Oklahoma Christian Univer 59-75 L NAIA No. 13, 3-1 0
11/21/09 a Southern Nazarene Univers 70-67 W NAIA No. 13, 4-1 0
11/27/09 n Erskin College 68-63 W NAIA No. 13, 5-1 0
11/28/09 a North Georgia College & S 79-84 L NAIA No. 13, 5-2 0
12/01/09 h Georgetown College 55-60 L NAIA No. 13, 5-3 0
12/11/09 n Fisk University 99-44 W NAIA No. 16, 6-3 0
12/28/09 n Brenau University 79-70 W NAIA No. 16, 7-3 0
12/29/09 n Wayland Baptist Universit 65-68 L NAIA No. 16, 7-4 0
01/07/10 * h Mid-Continent University 99-36 W NAIA No 16, 8-4, 1-0 TSAC 0
01/09/10 * a Blue Mountain College 90-70 W NAIA No 16, 9-4, 2-0 TSAC 0
01/14/10 * a Bethel University 76-65 W NAIA No 17, 10-4,3-0 TSAC 0
01/16/10 * h Cumberland University 61-50 W NAIA No 17,11-4, 4-0 TSAC 0
01/18/10 * h Freed-Hardeman University 82-57 W NAIA No 16, 12-4,5-0 TSAC 0
01/21/10 * a Lyon College 56-48 W NAIA No 16, 13-4,6-0 TSAC 0
01/25/10 a Fisk University 86-32 W NAIA No. 13, 14-4 0
01/28/10 * a Union University 71-98 L NAIA No 13, 14-5,6-1 TSAC 0
02/04/10 * a Mid-Continent University 82-59 W NAIA No 12, 15-5,7-1 TSAC 0
02/06/10 * h Blue Mountain College 98-64 W NAIA No 12, 16-5,8-1 TSAC 0
02/08/10 * h Martin Methodist College 65-58 W NAIA No 12, 17-5,9-1 TSAC 0
02/11/10 * h Bethel University 79-81 L NAIA No 12, 17-6,9-2 TSAC 0
02/13/10 * a Cumberland University 56-49 W NAIA No 12,18-6,10-2 TSAC 0
02/15/10 * h Lyon College 56-65 L NAIA No 12,18-7,10-3 TSAC 0
02/18/10 * a Freed-Hardeman University 56-68 L NAIA No 13,18-8,10-4 TSAC 0
02/20/10 h Fisk University 98-43 W NAIA No 13,19-8,10-4 TSAC 0
02/25/10 * h Union University 61-68 L NAIA No 17,19-9,10-5 TSAC 0
02/27/10 * a Martin Methodist College 71-54 W NAIA No 17,20-9,11-5 TSAC 0
03/03/10 h Lyon College 65-55 W NAIA No. 19, 21-9 0
03/05/10 a Union University 69-86 L NAIA No. 19, 21-10 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD