Box Score

Date: 2/20/2010           Arena: Moore Gym, Trevecca
Time: 4:00 pm             City, State: Nashville, TN                        

VISITOR: Fisk University (1-20)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Sutton, Robert       *  2   9  0   3  0   0   1   0   1  2  4  2  1  0  2  25-
12 Hamilton, Aaron      * 12  24  5  10  2   5   2   2   4  4 31  3  6  0  3  36+
20 Grayson, Bradley     *  4  12  2   4  2   4   1   1   2  1 12  0  2  0  1  33-
22 Rawls, Jeremy        *  6  12  0   2  3   4   0   6   6  3 15  2  3  1  0  32-
54 Waddy, Kris          *  3   5  0   1  0   0   4   8  12  3  6  0  3  2  1  30-
25 Smith, Stephen          0   3  0   1  0   0   2   1   3  0  0  0  0  0  0  11-
30 Carroll, Myles          1   9  1   5  0   0   2   1   3  2  3  1  0  0  0  24+
32 Williams, Edwin         0   2  0   1  0   0   1   0   1  4  0  0  0  0  0  10+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               28  76  8  27  7  13  15  21  36 19 71  8 15  3  7 200

Total FG%  - 1st: 13/36  0.361  2nd:  15/40 0.375  Game:  0.368         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  3/13  0.231  Game:  0.296         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   5/9  0.556  Game:  0.538           (1,0) 

HOME: Trevecca Nazarene Univ (20-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Dixon, Jeremy        F  3   4  1   2  0   0   1   5   6  2  7  2  2  0  0  23+
 5 Morris, Keith        F  6  11  0   0  2   4   6   1   7  1 14  1  0  0  1  28-
10 Rudolph, Marquise    G  3   5  1   2  6   6   0   4   4  0 13  6  1  0  1  24+
12 Elliott, Matthew     G  5   9  2   5  3   3   0   6   6  1 15  7  2  0  3  29-
21 France, Michael      G  7  18  1   7  2   3   1   5   6  2 17  5  3  1  1  31-
 3 Permis, Pascal          0   2  0   0  1   2   2   5   7  1  1  0  1  1  0   8-
20 Henry, Peyton           0   0  0   0  0   0   0   1   1  0  0  2  0  0  0  13+
30 Reeves, Kurt            2   4  2   3  0   0   1   0   1  1  6  0  3  0  0   9+
33 Hardin, John            0   1  0   0  4   4   1   0   1  2  4  1  2  1  0   8-
35 Jordan, Camden          0   2  0   2  0   0   0   0   0  2  0  0  0  0  0   4+
44 Nyadaro, JP             5   6  0   0  2   4   1   7   8  3 12  0  1  1  1  17+
52 Macura, Milos           1   1  0   0  0   0   0   1   1  0  2  0  2  0  0   4+
54 Brice, Elija            0   0  0   0  0   0   0   2   2  0  0  1  1  0  0   3-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               32  63  7  21 20  26  15  37  52 15 91 25 18  4  7 200

Total FG%  - 1st: 16/27  0.593  2nd:  16/36 0.444  Game:  0.508         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  4/11  0.364  Game:  0.333         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:  10/11 0.909  Game:  0.769           (2,1) 

Technical Fouls: FISK (0)  
               : TNU (0)  

OFFICIALS      : Walter Overton   Billy Fellman   Mark Murphy
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Fisk University   8      12     32     12     3   
      Trevecca Nazarene Univ   24     15     48     13     25  

SCORE BY PERIODS              1st    2nd   TOTAL 
             Fisk University   33     38     71  
      Trevecca Nazarene Univ   45     46     91  
DakStats by Daktronics Inc. Brookings, SD