Box Score

Date: 2/8/2010            Arena: Moore Gym, Trevecca
Time: 8:00 pm             City, State: Nashville, TN                        

VISITOR: Martin Methodist College (15-8, 3-6 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Goodwin, Chris       *  0  11  0  11  2   5   0   1   1  2  2  0  0  0  0  35+
 4 Bodison, Aubre       *  7  15  4  10  6   8   2   4   6  1 24  2  4  0  2  33-
12 Giordano, Nello      *  1   5  0   0  2   2   4   2   6  3  4  0  1  0  0  18+
23 Shackleford, Will    *  7  14  0   1  1   2   5   8  13  4 15  1  4  0  0  35-
32 Simon, Jason         *  5  12  2   8  1   2   3   5   8  4 13  3  2  1  0  26+
 1 Howell, Tripp           0   2  0   2  0   0   0   1   1  0  0  0  0  0  0  10 
10 Washington, Marques     3   7  0   0  3   4   3   3   6  3  9  0  1  2  0  24-
15 Naylor, Jamal           2   7  0   1  2   3   3   1   4  2  6  1  1  0  1   9-
24 Jackson, Jermaine       2   7  0   2  2   2   2   0   2  2  6  0  3  0  0  11-
44 Whitley, James          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               27  80  6  35 19  28  24  26  50 21 79  7 16  3  3 200

Total FG%  - 1st: 14/40  0.350  2nd:  13/40 0.325  Game:  0.338         Deadball
3-PT FG%   - 1st:  2/14  0.143  2nd:  4/21  0.190  Game:  0.171         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  12/16 0.750  Game:  0.679           (8,0) 

HOME: Trevecca Nazarene Univ (16-7, 7-3 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Dixon, Jeremy        F  2   7  1   3  2   2   0   0   0  4  7  0  2  0  0  21+
 5 Morris, Keith        F  2   9  0   1  2   2   2   2   4  3  6  1  2  2  2  34+
10 Rudolph, Marquise    G  1   6  0   3  3   6   1  11  12  2  5  8  6  1  2  34-
12 Elliott, Matthew     G  8  13  4   6  9   9   0   5   5  3 29  2  2  0  1  37 
21 France, Michael      G  9  15  2   5  4   6   2   8  10  2 24  3  4  2  0  40 
 3 Permis, Pascal          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
20 Henry, Peyton           0   1  0   1  0   0   0   1   1  1  0  1  1  0  0   7-
32 Oduor, Antony           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
35 Jordan, Camden          1   2  0   0  0   0   0   0   0  1  2  0  0  0  0   4+
44 Nyadaro, JP             2   4  0   0  0   0   2   0   2  4  4  0  1  0  0  10-
54 Brice, Elija            2   2  0   0  2   2   1   0   1  4  6  0  2  1  0  10-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               27  60  7  19 22  27  10  30  40 24 83 15 20  6  5 200

Total FG%  - 1st: 14/32  0.438  2nd:  13/28 0.464  Game:  0.450         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   4/9  0.444  Game:  0.368         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  15/19 0.789  Game:  0.815           (2,0) 

Technical Fouls: MMC (0)  
               : TNU (1)  1st 16:48  4 Jeremy Dixon

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Martin Methodist College   4      8      38     31     21  
      Trevecca Nazarene Univ   11     15     34     12     12  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist College   37     42     79  
      Trevecca Nazarene Univ   38     45     83  
DakStats by Daktronics Inc. Brookings, SD