Box Score
Box Score

Date: 11/27/2009          Arena: Moore Gym, Trevecca
Time: 7:00 pm             City, State: Nashville, TN                        

VISITOR: MidAmerica Nazarene Unive (4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Weigel, Lukas        F  1   2  0   0  0   0   0   0   0  3  2  0  1  1  0  10-
30 Swinger, Ben         F  4   7  0   0  3   4   2   4   6  3 11  1  2  0  2  28-
44 McCullough, Keith    F  2  10  1   7  0   0   2   7   9  0  5  0  1  0  0  25-
21 Bell, Brenton        G  6  17  3   7  3   4   2   0   2  2 18  1  2  0  0  37-
32 Dowd, Rustin         G  6  13  1   6  0   0   2   0   2  4 13  4  5  0  3  28-
 3 Thompkins, Vince        2   6  0   1  2   3   2   2   4  3  6  5  0  0  2  23-
15 Mathews, Ian            1   2  0   0  0   0   0   1   1  3  2  0  0  0  0   4-
23 Anderson, Bryce         5   7  0   0  1   2   5   2   7  1 11  0  1  1  0  16+
34 Djerf, Nick             2   4  0   1  0   0   2   2   4  2  4  0  0  0  0  20+
45 Crotty, Andrew          0   0  0   0  2   2   1   2   3  4  2  0  2  0  0  11-
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               29  68  5  22 11  15  18  22  40 25 74 11 15  2  7 200

Total FG%  - 1st: 14/32  0.438  2nd:  15/36 0.417  Game:  0.426         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  2/13  0.154  Game:  0.227         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   2/2  1.000  Game:  0.733           (0,0) 

HOME: Trevecca Nazarene Univers (6-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Dixon, Jeremy        *  0   1  0   1  0   0   0   2   2  2  0  3  4  0  0  23+
 5 Morris, Keith        *  9  12  0   0  3   5   1   7   8  0 21  0  5  2  0  34-
12 Elliott, Matthew     *  7   9  0   2 11  14   0   6   6  1 25  4  1  0  1  37-
20 Henry, Peyton        *  1   2  1   2  0   0   0   0   0  1  3  1  0  0  1  18+
21 France, Michael      *  4   9  1   3  4   6   1   3   4  3 13  2  1  0  1  29-
10 Rudolph, Marquise       4   9  2   4  0   1   0   3   3  1 10  3  1  0  0  22-
30 Reeves, Kurt            0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   7+
32 Oduor, Antony           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2+
35 Jordan, Camden          0   1  0   1  0   0   0   1   1  1  0  0  0  0  0   7+
44 Nyadaro, JP             3   7  0   0  2   5   3   2   5  3  8  0  1  0  0  21-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               28  50  4  13 20  31   7  24  31 13 80 13 14  2  3 200

Total FG%  - 1st: 14/27  0.519  2nd:  14/23 0.609  Game:  0.560         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   2/6  0.333  Game:  0.308         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  12/18 0.667  Game:  0.645           (4,1) 

Technical Fouls: MANU (1)  2nd 06:02 32 Rustin Dowd
               : TNU (0)  

OFFICIALS      : Walter Overton   Danny Leisure   Coy Gammon
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   MidAmerica Nazarene Unive   8      20     42     17     25  
   Trevecca Nazarene Univers   2      13     32     0      18  

SCORE BY PERIODS              1st    2nd   TOTAL 
   MidAmerica Nazarene Unive   40     34     74  
   Trevecca Nazarene Univers   38     42     80  
DakStats by Daktronics Inc. Brookings, SD