Box Score
Date: 11/21/2009 Arena: Callan Athletic Center
Time: 6:00 pm City, State: Cedarville, OH
VISITOR: Trevecca Nazarene Univ (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Morris, Keith F 8 16 0 1 0 0 5 3 8 4 16 0 2 0 1 28-
44 Nyadaro, JP C 4 8 0 0 1 2 3 5 8 2 9 0 1 0 0 23+
12 Elliott, Matthew G 3 10 0 4 0 0 0 4 4 3 6 7 2 1 1 37-
20 Henry, Peyton G 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 9+
21 France, Michael G 12 19 2 6 0 2 0 4 4 2 26 1 1 0 0 32+
4 Dixon, Jeremy 1 9 0 2 2 2 3 2 5 5 4 0 0 0 0 24-
10 Rudolph, Marquise 3 8 1 3 3 3 0 9 9 3 10 4 1 0 1 27+
30 Reeves, Kurt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
32 Oduor, Antony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
35 Jordan, Camden 0 1 0 1 0 0 0 1 1 1 0 0 0 1 0 13+
54 Brice, Elija 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4+
TEAM REBOUNDS 2 2 4 0
Team Totals 32 72 3 17 6 9 13 30 43 21 73 12 9 3 3 200
Total FG% - 1st: 11/35 0.314 2nd: 21/37 0.568 Game: 0.444 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 2/9 0.222 Game: 0.176 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 4/5 0.800 Game: 0.667 (1,0)
HOME: Cedarville University (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Anderson, Haddon 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10
21 Foote, Austin 4 8 2 4 0 0 0 1 1 1 10 0 1 0 0 16+
22 Hannon, Derrick G 2 8 1 4 0 0 0 5 5 0 5 7 3 0 0 33-
23 Hecker, Brian 1 3 0 1 3 6 0 1 1 2 5 1 0 0 0 10+
24 Riehle, Adam F 4 8 0 2 0 0 3 6 9 1 8 1 0 0 0 24+
31 Sok, Brandon 0 2 0 1 0 4 1 3 4 2 0 1 0 0 0 15+
32 Beals, Chris G 3 8 1 4 5 8 0 2 2 2 12 1 1 0 0 24+
34 Harner, Matt F 11 16 5 8 0 0 3 2 5 0 27 0 1 0 0 28-
42 Alliman, Ricardo C 2 7 0 0 7 11 3 6 9 3 11 1 1 0 0 32+
44 Mapple, Mike 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 8-
TEAM REBOUNDS 0 2 2 0
Team Totals 27 60 9 24 15 29 10 29 39 11 78 14 7 0 0 200
Total FG% - 1st: 14/32 0.438 2nd: 13/28 0.464 Game: 0.450 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 2/7 0.286 Game: 0.375 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 9/18 0.500 Game: 0.517 (7,0)
Technical Fouls: TNU (0)
: CU (0)
OFFICIALS : Keith Lewis Clarence Pauley Mychael Turner
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Trevecca Nazarene Univ 0 0 0 0 14
Cedarville University 0 0 0 0 78
SCORE BY PERIODS 1st 2nd TOTAL
Trevecca Nazarene Univ 25 48 73
Cedarville University 41 37 78
DakStats by Daktronics Inc. Brookings, SD