Season Box

Record: 29-23-0   Home: 18-8-0   Away: 11-15-0   Neutral: 0-0-0   Conference: 7-13-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 24 27 33 41 61 52 30 19 13 1 0 - 301
Trevecca Nazarene Univers 52 24 57 64 29 38 35 17 11 0 1 - 328


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

MCDANIEL, Chad 9 0 0.500 2 0 1 0 0 0 1 1 0.500 1 0 0 0 0.667 0 0 0 0
TIDWELL, Matt 43 43 0.477 155 44 74 21 5 4 33 117 0.755 20 4 21 0 0.541 2 1 12 14
BORBON, Edwin 50 47 0.376 181 44 68 6 6 1 37 89 0.492 19 5 21 6 0.442 3 1 15 22
PFIRRMAN, Kyle 32 18 0.368 38 4 14 3 0 0 7 17 0.447 4 1 5 0 0.442 0 0 0 0
BIRDWELL, Chase 47 46 0.331 139 25 46 7 0 0 31 53 0.381 17 4 35 1 0.411 3 4 6 9
HALE, Chris 37 31 0.323 96 21 31 5 2 1 22 43 0.448 15 9 19 0 0.455 1 5 2 3
FENNELL, Luke 32 26 0.301 73 0 22 5 2 0 11 31 0.425 14 2 16 0 0.418 2 2 0 0
WEISS, Trae 34 28 0.300 90 25 27 4 1 0 12 33 0.367 18 11 28 0 0.459 3 4 4 7
MORRISON, Trey 39 39 0.296 135 32 40 4 3 4 33 62 0.459 17 4 29 3 0.384 3 2 6 8
REYNOLDS, Chad 51 51 0.280 168 33 47 8 2 4 35 71 0.423 27 5 27 6 0.393 1 0 2 4
CASEBIER, Greg 20 14 0.277 47 7 13 1 0 1 13 17 0.362 4 2 15 1 0.352 1 1 2 2
OLIN, Jacobie 11 1 0.273 11 1 3 0 0 0 2 3 0.273 2 0 1 1 0.385 0 0 0 0
GOOCH, Brad 49 49 0.270 163 34 44 8 3 4 25 70 0.429 18 5 39 4 0.354 3 2 12 15
SUTTON, Zack 27 22 0.269 67 7 18 6 0 0 8 24 0.358 15 8 13 1 0.456 0 1 1 1
VAZQUEZ, Roger 20 19 0.268 41 0 11 1 0 0 3 12 0.293 5 5 9 1 0.412 0 5 0 0
HEWITT, Mark 36 31 0.248 105 15 26 5 1 1 21 36 0.343 14 4 18 4 0.355 1 1 1 1
GRIZZARD, Bret 23 11 0.205 44 4 9 0 2 0 7 13 0.295 5 1 5 2 0.300 0 2 0 0
NICHOLS, Jackson 45 1 0.167 6 31 1 0 0 0 1 1 0.167 0 0 2 0 0.167 0 0 11 13
DUNN, Tim 9 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
SON, Michael 13 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
SUTHERLAND, Chris 7 0 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
BOSTON, BJ 9 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
HUGHES, Jeff 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
CRUNK, Corey 5 0 0.000 4 1 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
PAYTON, Blake 19 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
LONGSHORE, Caleb 20 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
YOUNG, Jerry 21 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
WEBB, Codi 11 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 51 0.316 1565 328 495 84 27 20 302 693 0.443 216 70 305 30 0.417 23 31 74 99
Opponents: 51 0.288 1581 301 455 85 13 36 282 674 0.426 183 50 312 31 0.376 16 17 43 55

LOB - Team (410), Opp (377). IBB - Team (4), Opp (4). Picked Off - Team (6), Opp (17)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

DUNN, Tim 1.61 4 2 9 7 2 0 0 1 44.2 37 11 8 12 44 7 1 2 183 0.226 0 5 1 1 1
SUTHERLAND, Chris 4.50 0 1 6 0 0 0 0 0 8.0 11 10 4 3 4 2 1 2 39 0.344 0 3 0 1 0
PFIRRMAN, Kyle 4.66 6 6 16 13 1 0 2 0 67.2 78 44 35 24 68 14 3 7 313 0.279 2 5 0 3 1
SON, Michael 4.90 5 3 13 12 2 0 0 0 68.0 77 44 37 26 53 12 3 7 310 0.288 1 11 1 4 2
PAYTON, Blake 5.09 3 3 19 4 0 0 0 1 53.0 67 46 30 24 41 14 0 3 260 0.296 4 5 1 1 4
BOSTON, BJ 5.57 3 2 9 5 1 0 0 0 32.1 36 25 20 15 23 12 1 0 155 0.277 3 9 0 0 0
LONGSHORE, Caleb 5.60 4 2 20 8 0 0 1 1 62.2 75 48 39 16 35 15 2 5 286 0.294 1 7 1 3 5
YOUNG, Jerry 6.44 3 3 21 2 0 0 0 6 29.1 38 27 21 32 24 3 2 3 163 0.309 4 2 0 1 4
WEBB, Codi 13.24 1 1 11 1 0 0 1 0 17.0 21 29 25 25 18 3 0 6 97 0.309 4 2 0 2 0
HUGHES, Jeff 14.73 0 0 6 0 0 0 0 0 7.1 15 17 12 6 2 3 0 1 43 0.417 0 1 0 0 0

Total: 5.33 29 23 51 6 0 4 9 390.0 455 301 231 183 312 85 13 36 1849 0.288 19 50 4 16 17
Opponents: 6.46 23 29 51 13 3 0 1 389.0 495 328 279 216 305 84 27 20 1906 0.316 20 70 6 23 31


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

WEBB, Codi 11 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
MORRISON, Trey 39 39 45 45 0 0 1.000 7 0 0 0 0.000 0 0 0
GRIZZARD, Bret 23 11 23 22 1 0 1.000 0 0 0 0 0.000 0 0 0
HUGHES, Jeff 6 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
SUTHERLAND, Chris 7 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
FENNELL, Luke 32 26 182 167 13 2 0.989 1 0 18 6 0.750 5 1 0
SUTTON, Zack 27 22 189 175 11 3 0.984 13 0 14 3 0.824 3 0 0
VAZQUEZ, Roger 20 19 119 112 5 2 0.983 1 0 11 2 0.846 1 1 0
HEWITT, Mark 36 31 55 51 2 2 0.964 0 0 0 0 0.000 0 0 0
HALE, Chris 37 31 208 192 8 8 0.962 16 0 0 0 0.000 0 0 0
PFIRRMAN, Kyle 32 18 26 3 22 1 0.962 1 0 0 0 0.000 0 0 0
TIDWELL, Matt 43 43 69 66 0 3 0.957 0 0 0 0 0.000 0 0 0
DUNN, Tim 9 7 22 9 12 1 0.955 1 0 0 0 0.000 0 0 0
CASEBIER, Greg 20 14 42 8 32 2 0.952 9 0 0 0 0.000 0 0 0
BORBON, Edwin 50 47 109 102 1 6 0.945 0 0 0 0 0.000 0 0 0
GOOCH, Brad 49 49 202 79 110 13 0.936 21 0 0 0 0.000 0 0 0
BIRDWELL, Chase 47 46 174 68 94 12 0.931 25 0 0 0 0.000 0 0 0
WEISS, Trae 34 28 28 26 0 2 0.929 0 0 0 0 0.000 0 0 0
BOSTON, BJ 9 5 12 4 7 1 0.917 1 0 0 0 0.000 0 0 0
SON, Michael 13 12 22 4 16 2 0.909 1 0 0 0 0.000 0 0 0
PAYTON, Blake 19 4 20 1 17 2 0.900 0 0 0 0 0.000 0 0 0
REYNOLDS, Chad 51 51 130 26 87 17 0.869 12 0 0 0 0.000 0 0 0
LONGSHORE, Caleb 20 8 27 5 18 4 0.852 4 0 0 0 0.000 0 0 0
NICHOLS, Jackson 45 1 6 2 3 1 0.833 0 0 0 0 0.000 0 0 0
YOUNG, Jerry 21 2 11 0 9 2 0.818 0 0 0 0 0.000 0 0 0
OLIN, Jacobie 11 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
MCDANIEL, Chad 9 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
CRUNK, Corey 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 51 1728 1169 473 86 0.950 41 0 43 11 0.796 9 2 0
Opponents: 51 1723 1167 481 75 0.956 1 0 74 22 0.771 17 1 0


DakStats by Daktronics Inc. Brookings, SD