Box Score

Trevecca Nazarene Univers at Webber International Univ
3/10/2010


Trevecca Nazarene Univers ( ) Webber International Univ ( )
Player AB R H RBI BB SO PO A
BORBON, Edwin CF 6 2 4 3 0 0 2 0
TIDWELL, Matt LF 6 0 1 1 0 2 2 0
HEWITT, Mark RF 4 0 0 1 0 1 4 0
SUTTON, Zack C 3 0 1 1 1 0 5 1
    NICHOLS, Jackson PR 0 0 0 0 0 0 0 0
    MCDANIEL, Chad PR 0 0 0 0 0 0 0 0
MORRISON, Trey DH 3 0 2 0 1 0 0 0
    GRIZZARD, Bret PH 1 0 0 0 0 0 0 0
GOOCH, Brad SS 5 1 1 0 0 2 4 2
REYNOLDS, Chad 3B 3 2 0 0 2 1 0 1
HALE, Chris 1B 3 3 3 0 1 0 8 0
    FENNELL, Luke C 0 0 0 0 0 0 1 0
BIRDWELL, Chase 2B 4 1 3 2 0 0 1 5
PAYTON, Blake P 0 0 0 0 0 0 0 2
    WEBB, Codi P 0 0 0 0 0 0 0 0
    YOUNG, Jerry P 0 0 0 0 0 0 0 0
Total: 38 9 15 8 5 6 27 11
Player AB R H RBI BB SO PO A
Galluccio, Carlo RF 5 1 1 1 1 0 3 1
Carrilllo, Alfredo 2B 2 1 0 2 1 0 1 2
Jamison, Ryan LF 5 0 2 2 0 0 1 0
Regidor, Ryan C 5 0 3 1 0 1 6 3
    Ramirez, Manuel PR 0 0 0 0 0 0 0 0
Mayhew, Shawn 3B 4 0 0 0 1 1 3 4
Ramos, Jose DH 4 0 1 0 0 1 0 0
    Foss, Jason RF 1 0 0 0 0 1 1 0
Hernandez, Randy 1B 5 1 1 0 0 0 6 1
Farrell, Billy CF 5 2 4 0 0 1 4 0
Book, Brett SS 5 1 1 0 0 1 1 2
Wiggington, Jesse P 0 0 0 0 0 0 0 0
    Kirk, Chris P 0 0 0 0 0 0 0 0
    Gibbard, Ryan P 0 0 0 0 0 0 0 0
Total: 41 6 13 6 3 6 26 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Trevecca Nazarene Univers 1 2 2 0 0 1 3 0 0 - 9 15 4
Webber International Univ 1 0 0 3 0 2 0 0 0 - 6 13 3


E- HALE, GOOCH, REYNOLDS, BIRDWELL, Mayhew, Gibbard, Farrell
DP- TNU(1): HALE,GOOCH; WIU(1): Hernandez,Mayhew,Carrilllo LEFT- TNU(11): MORRISON(2),NICHOLS,HEWITT,MCDANIEL,BIRDWELL,BORBON(3),TIDWELL(2); WIU(13): Regidor(2),Ramirez,Book,Mayhew,Carrilllo,Ramos,Galluccio(2),Jamison(2),Farrell(2)
2B- 3B-
HR-
SB- BORBON(2), Galluccio CS- NICHOLS, BIRDWELL, Ramirez
SH- Carrilllo SF- HEWITT, BIRDWELL


Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
PAYTON, Blake 4.0 8 4 1 0 2 19 2 4 63
WEBB, Codi 2.0 3 2 1 2 1 10 3 1 49
YOUNG, Jerry 3.0 2 0 0 1 3 12 3 2 47
Total: 9.0 13 6 2 3 6 41 8 7 159
Webber International Univ IP H R ER BB SO AB FO GO NP
Wiggington, Jesse 2.0 4 3 3 2 2 11 1 1 46
Kirk, Chris 3.0 5 2 1 0 3 12 2 1 48
Gibbard, Ryan 1.2 4 4 4 2 0 7 2 0 35
Galluccio, Carlo 2.0 2 0 0 1 1 8 1 3 31
Total: 8.2 15 9 8 5 6 38 6 5 160


Winner- WEBB, Codi (1-0) Loser- Galluccio, Carlo Save- YOUNG, Jerry
WP- YOUNG, Galluccio PB- SUTTON, Regidor(2) BK-
HBP- PAYTON, Wiggington, Galluccio
U- T- 09:00 A- 0
DakStats by Daktronics Inc. Brookings, SD