Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Maslyn, Amy 18 17 0 0 0 0.000 0 0 0.000 2 0 0 0 0
2 Evick, Kassie 19 17 4 3 11 0.085 47 20 0.426 1 0 0 1 1
3 Thomas, Aubree 19 16 3 5 11 0.091 33 13 0.394 0 0 0 0 0
4 Casalenuovo, Allison 16 12 1 1 3 0.048 21 7 0.333 1 0 0 0 0
5 Zurlinden, Lindsey 8 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0
6 Taylor, Deanna 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
7 Argabright, Brittany 19 12 0 0 0 0.000 9 5 0.556 0 0 0 0 0
8 Fallen, Jessi 17 12 2 0 4 0.125 16 10 0.625 1 0 0 0 0
9 Goodson, Jennifer 17 4 2 0 4 0.250 8 6 0.750 0 0 1 0 0
00 Deering, Konstance 7 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
11 Ulmet, Carissa 19 14 0 0 0 0.000 2 1 0.500 2 0 0 0 0
12 Forth, Justine 18 14 1 3 5 0.042 24 13 0.542 1 0 0 0 0
13 Martin, Danyelle 15 13 0 0 0 0.000 1 0 0.000 0 0 0 0 0
14 Weir, Druann 2 1 0 0 0 0.000 1 0 0.000 0 0 0 0 0
15 Bell, Chelsea 19 15 0 0 0 0.000 5 2 0.400 1 0 0 0 0
16 Bearden, Casey 17 12 3 0 6 0.115 26 14 0.538 0 0 0 0 0
17 Halstead, Heather 19 16 5 1 11 0.152 33 25 0.758 0 0 0 0 0
18 Davis, Lauren 7 0 0 0 0 0.000 7 3 0.429 0 0 0 0 0
19 Holland, Kelsey 12 0 2 0 4 0.250 8 7 0.875 0 0 0 0 0
20 Stewart, Amy 18 8 1 1 3 0.071 14 10 0.714 0 0 1 0 0
21 Taylor, Jordan 5 0 1 1 3 0.333 3 2 0.667 0 0 0 0 0
TM TEAM, 19 19 0 0 0 0.000 2 0 0.000 0 0 0 0 0

Total: 19 25 16 66 0.096 260 138 0.531 9 0 2 1 1
Opponents: 19 75 49 199 0.207 362 206 0.569 3 0 11 5 6


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 1 1.000 0 0 0 0.00
00 Deering, Konstance 6 3 300:38 12 3.592 35 0.745 0 1 0 0.50
1 Maslyn, Amy 18 17 1439:22 63 3.939 108 0.632 4 13 0 0.50

Total: 19 1740:00 75 3.879 144 0.658 4 14 0 1.00
Opponents: 19 1794:22 25 1.254 105 0.808 15 4 0 9.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 14 31 1 0 46
Opponents 33 39 0 0 72
Shots By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 80 93 1 1 175
Opponents 170 145 1 0 316

Fouls By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 49 47 0 0 96
Opponents 51 35 1 0 87
Saves By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 61 56 0 0 117
Opponents 32 41 1 0 74

Record: Overall Home Away Neutral
All Games (4-15-0) (1-6-0) (3-9-0) (0-0-0)
Conference (1-5-0) (0-3-0) (1-2-0) (0-0-0)
Non-Conference (3-10-0) (1-3-0) (2-7-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD