Combined Season Stats
Trevecca Nazarene University
Women's Basketball
Combined Season Stats


Record: Overall Home Away Neutral
All Games (25-8) (14-2) (8-5) (3-1)
Conference (12-4) (7-1) (5-3) (0-0)
Non-Conference (13-4) (7-1) (3-2) (3-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

03    Jessica Spencer 11 0 51 4.6 9 10 .900 0 0 .000 9 17 .529 4 11 15 1.4 3 3 3 4 2 27 2.5
04    Casey Pigue 30 1 402 13.4 31 92 .337 21 72 .292 15 21 .714 31 39 70 2.3 28 27 37 1 22 98 3.3
10    Vanessa Pincheon 29 0 467 16.1 39 86 .453 8 38 .211 33 39 .846 15 23 38 1.3 43 41 38 2 31 119 4.1
20    Casey Attebery 33 33 887 26.9 37 111 .333 18 57 .316 48 65 .738 11 68 79 2.4 48 110 65 1 34 140 4.2
21    Abby Lawson 33 33 934 28.3 174 417 .417 32 103 .311 66 115 .574 68 113 181 5.5 80 93 103 51 78 446 13.5
22    Angelica Sails 24 15 590 24.6 69 148 .466 3 7 .429 41 65 .631 54 76 130 5.4 47 17 48 10 30 182 7.6
23    Shenita Gleaves 11 0 68 6.2 8 23 .348 0 6 .000 10 13 .769 7 11 18 1.6 6 2 5 4 5 26 2.4
24    Chelsey Taylor 33 0 477 14.4 47 101 .465 14 41 .341 22 33 .667 9 24 33 1.0 51 43 40 3 25 130 3.9
32    Christian Gibson 26 26 750 28.8 63 159 .396 32 87 .368 56 78 .718 24 70 94 3.6 56 81 54 1 41 214 8.2
34    K.C. Van Atta 26 25 715 27.5 106 285 .372 66 188 .351 72 91 .791 16 79 95 3.7 53 42 51 27 14 350 13.5
40    Jennifer Bognar 33 32 871 26.4 194 354 .548 15 43 .349 115 146 .788 65 147 212 6.4 96 33 82 51 37 518 15.7
52    Paige McFarlin 30 0 439 14.6 82 152 .539 6 19 .316 48 63 .762 30 63 93 3.1 34 16 37 6 4 218 7.3
TEAM 50 90 140 18

Trevecca Nazarene Univ 33 6650 859 1938 .443 215 661 .325 535 746 .717 384 814 1198 36.3 545 509 581 161 323 2468 74.8

Opponents 33 6650 709 1907 .372 214 697 .307 459 634 .724 451 788 1239 37.5 650 388 711 87 252 2091 63.4


TEAM STATISTICS TREV OPP

SCORING 2468 2091
Points per game 74.8 63.4
Scoring margin 11.4 -
FIELD GOALS-ATT 859-1938 709-1907
Field goal pct .443 .372
3 POINT FG-ATT 215-661 214-697
3-point FG pct .325 .307
3-pt FG made per game 6.5 6.5
FREE THROWS-ATT 535-746 459-634
Free throw pct .717 .724
REBOUNDS 1198 1239
Rebounds per game 36.3 37.5
Rebounding margin -1.2 -
ASSISTS 509 388
Assists per game 15.4 11.8
TURNOVERS 581 711
Turnovers per game 17.6 21.5
Turnover margin -3.9 -
Assist / turnover ratio 0.9 0.5
STEALS 323 252
Steals per game 9.8 7.6
BLOCKS 161 87
Blocks per game 4.9 2.6
ATTENDANCE 0 0
Home games-Avg/Game 16-0 13-0
Neutral site-Avg/Game - 4-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 954 1117 10 10 2091
Trevecca Nazarene Univ 1193 1249 10 16 2468


Date Opponent Score W L Record Attend

11/01/08 h Univ of the Cumberlands 78-65 W NAIA No. 4, 1-0 0
11/07/08 n Shorter College 73-66 W NAIA No. 4, 2-0 0
11/08/08 a Berry College 74-70 W NAIA No. 4, 3-0 0
11/14/08 h Talladega College 77-68 W NAIA No. 4, 4-0 0
11/15/08 h Tennessee Wesleyan Colleg 75-60 W NAIA No. 4, 5-0 0
11/18/08 h Knoxville College 101-25 W NAIA No. 4, 6-0 0
11/21/08 h Olivet Nazarene Univ 117-86 W NAIA No. 4, 7-0 0
11/22/08 h Southern Nazarene Univers 101-95 2OT W NAIA No. 4, 8-0 0
11/25/08 a Georgetown College 69-47 W NAIA No. 4, 9-0 0
12/04/08 * h Freed-Hardeman University 76-63 W NAIA No. 3, 10-0,1-0 TSAC 0
12/12/08 n Shorter College 63-58 W NAIA No. 3, 11-0 0
12/13/08 n Covenant College 69-62 W NAIA No. 3, 12-0 0
01/03/09 * h Bethel College 71-70 W NAIA No 3, 13-0, 2-0 TSAC 0
01/08/09 a Lambuth University 62-80 L 13-1 0
01/10/09 * h Lyon College 71-59 W NAIA No.3, 14-1, 3-0 TSAC 0
01/17/09 * h Martin Methodist College 81-70 W NAIA No.4, 15-1, 4-0 TSAC 0
01/19/09 * a Mid-Continent University 69-46 W NAIA No.4, 16-1, 5-0 TSAC 0
01/22/09 * a Blue Mountain College 93-48 W NAIA No.4, 17-1, 6-0 TSAC 0
01/24/09 * h Cumberland University 79-56 W NAIA No 4, 18-1, 7-0 TSAC 0
01/29/09 * a Freed-Hardeman University 57-66 L NAIA No 3, 18-2, 7-1 TSAC 0
02/05/09 * h Union University 69-80 L NAIA No 3, 18-3, 7-2 TSAC 0
02/07/09 * a Lyon College 63-64 L NAIA No 3, 18-4, 7-3 TSAC 0
02/12/09 h Lambuth University 56-64 L NAIA No. 10,18-5 0
02/14/09 * a Bethel College 74-59 W NAIA No 10, 19-5,8-3 TSAC 0
02/16/09 * h Blue Mountain College 106-67 W NAIA No 11, 20-5,9-3 TSAC 0
02/21/09 * a Martin Methodist College 74-68 W NAIA No 11,21-5,10-3 TSAC 0
02/24/09 * a Union University 70-88 L NAIA No 10,21-6,10-4 TSAC 0
02/26/09 * h Mid-Continent University 91-31 W NAIA No 10,22-6,11-4 TSAC 0
02/28/09 * a Cumberland University 64-47 W NAIA No 10,23-6,12-4 TSAC 0
03/04/09 h Martin Methodist College 72-68 W NAIA No. 9, 24-6 0
03/06/09 a Freed-Hardeman University 47-38 W NAIA No. 9, 25-6 0
03/09/09 a Union University 69-92 L NAIA No. 9, 25-7 0
03/19/09 n Biola University 57-65 L NAIA No. 9, 25-8 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD