Combined Season Stats
Trevecca Nazarene University
Women's Basketball
Combined Season Stats


Record: Overall Home Away Neutral
All Games (13-0) (8-0) (2-0) (3-0)
Conference (2-0) (2-0) (0-0) (0-0)
Non-Conference (11-0) (6-0) (2-0) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

03    Jessica Spencer 3 0 15 4.9 3 3 1.00 0 0 .000 2 4 .500 0 5 5 1.7 0 1 1 1 1 8 2.7
04    Casey Pigue 10 1 163 16.3 21 40 .525 13 29 .448 2 3 .667 10 18 28 2.8 16 11 15 1 6 57 5.7
10    Vanessa Pincheon 13 0 202 15.6 18 38 .474 3 16 .188 15 18 .833 10 6 16 1.2 21 17 21 2 18 54 4.2
20    Casey Attebery 13 13 357 27.5 14 45 .311 8 26 .308 25 32 .781 5 36 41 3.2 17 53 32 0 12 61 4.7
21    Abby Lawson 13 13 369 28.4 68 162 .420 13 44 .295 22 40 .550 31 47 78 6.0 31 50 48 23 39 171 13.2
22    Angelica Sails 12 5 270 22.5 36 71 .507 2 3 .667 18 32 .563 24 40 64 5.3 28 12 17 7 16 92 7.7
23    Shenita Gleaves 4 0 20 5.0 3 7 .429 0 1 .000 0 0 .000 1 2 3 0.8 1 1 0 0 0 6 1.5
24    Chelsey Taylor 13 0 190 14.6 15 37 .405 2 14 .143 16 22 .727 4 10 14 1.1 26 23 14 0 10 48 3.7
32    Christian Gibson 8 8 203 25.3 18 35 .514 9 20 .450 19 28 .679 8 21 29 3.6 18 20 13 0 13 64 8.0
34    K.C. Van Atta 13 13 386 29.7 59 167 .353 36 105 .343 39 45 .867 12 37 49 3.8 26 29 28 17 8 193 14.8
40    Jennifer Bognar 13 12 374 28.8 89 139 .640 10 17 .588 50 60 .833 28 71 99 7.6 33 18 36 24 13 238 18.3
52    Paige McFarlin 10 0 101 10.1 21 37 .568 2 6 .333 8 13 .615 8 16 24 2.4 7 5 10 2 0 52 5.2
TEAM 11 31 42 3

Trevecca Nazarene Univ 13 2650 365 781 .467 98 281 .349 216 297 .727 152 340 492 37.8 224 240 238 77 136 1044 80.3

Opponents 13 2650 282 791 .357 85 281 .302 186 259 .718 194 307 501 38.5 264 146 292 42 102 835 64.2


TEAM STATISTICS TREV OPP

SCORING 1044 835
Points per game 80.3 64.2
Scoring margin 16.1 -
FIELD GOALS-ATT 365-781 282-791
Field goal pct .467 .357
3 POINT FG-ATT 98-281 85-281
3-point FG pct .349 .302
3-pt FG made per game 7.5 6.5
FREE THROWS-ATT 216-297 186-259
Free throw pct .727 .718
REBOUNDS 492 501
Rebounds per game 37.8 38.5
Rebounding margin -0.7 -
ASSISTS 240 146
Assists per game 18.5 11.2
TURNOVERS 238 292
Turnovers per game 18.3 22.5
Turnover margin -4.2 -
Assist / turnover ratio 1.0 0.5
STEALS 136 102
Steals per game 10.5 7.8
BLOCKS 77 42
Blocks per game 5.9 3.2
ATTENDANCE 0 0
Home games-Avg/Game 8-0 2-0
Neutral site-Avg/Game - 3-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 375 440 10 10 835
Trevecca Nazarene Univ 516 502 10 16 1044


Date Opponent Score W L Record Attend

11/01/08 h Univ of the Cumberlands 78-65 W NAIA No. 4, 1-0 0
11/07/08 n Shorter College 73-66 W NAIA No. 4, 2-0 0
11/08/08 a Berry College 74-70 W NAIA No. 4, 3-0 0
11/14/08 h Talladega College 77-68 W NAIA No. 4, 4-0 0
11/15/08 h Tennessee Wesleyan Colleg 75-60 W NAIA No. 4, 5-0 0
11/18/08 h Knoxville College 101-25 W NAIA No. 4, 6-0 0
11/21/08 h Olivet Nazarene Univ 117-86 W NAIA No. 4, 7-0 0
11/22/08 h Southern Nazarene Univers 101-95 2OT W NAIA No. 4, 8-0 0
11/25/08 a Georgetown College 69-47 W NAIA No. 4, 9-0 0
12/04/08 * h Freed-Hardeman University 76-63 W NAIA No. 3, 10-0,1-0 TSAC 0
12/12/08 n Shorter College 63-58 W NAIA No. 3, 11-0 0
12/13/08 n Covenant College 69-62 W NAIA No. 3, 12-0 0
01/03/09 * h Bethel College 71-70 W NAIA No 3, 13-0, 2-0 TSAC 0
01/08/09 a Lambuth University 0-0 0
01/10/09 * h Lyon College 0-0 0
01/17/09 * h Martin Methodist College 0-0 0
01/19/09 * a Mid-Continent University 0-0 0
01/22/09 * a Blue Mountain College 0-0 0
01/24/09 * h Cumberland University 0-0 0
01/29/09 * a Freed-Hardeman University 0-0 0
02/05/09 * h Union University 0-0 0
02/07/09 * a Lyon College 0-0 0
02/12/09 h Lambuth University 0-0 0
02/14/09 * a Bethel College 0-0 0
02/16/09 * h Blue Mountain College 0-0 0
02/21/09 * a Martin Methodist College 0-0 0
02/24/09 * a Union University 0-0 0
02/26/09 * h Mid-Continent University 0-0 0
02/28/09 * a Cumberland University 0-0 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD