Season Box

Record: 21-19-0   Home: 16-7-0   Away: 4-10-0   Neutral: 1-2-0   Conference: 8-6-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 28 13 16 39 12 23 9 7 0 - 147
Trevecca Nazarene Univers 20 12 23 49 21 39 19 3 2 - 188


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bailey, Chelsea 40 39 0.374 139 38 52 7 8 2 17 81 0.583 8 2 9 1 0.416 0 0 18 21
Mashburn, Riley 35 30 0.326 92 11 30 6 0 0 13 36 0.391 3 0 17 0 0.347 0 2 2 2
Rush, Karli 40 39 0.320 125 27 40 11 6 3 24 72 0.576 9 2 19 1 0.367 3 2 3 3
Suggs, Megan 38 37 0.292 113 23 33 5 0 1 16 41 0.363 10 1 5 0 0.355 0 8 2 2
Patterson, Melinda 40 39 0.286 112 17 32 3 0 0 8 35 0.313 8 8 17 0 0.375 0 1 4 5
Simon, Sammy 40 39 0.265 113 26 30 10 1 2 19 48 0.425 12 2 17 1 0.336 4 3 1 1
Bailey, Caitlyn 38 36 0.245 102 15 25 5 0 1 11 33 0.324 6 3 24 0 0.306 0 4 2 2
Critchfield, Cassady 25 18 0.241 54 10 13 6 0 1 9 22 0.407 2 0 16 0 0.263 1 1 1 2
Hemmingsen, Megan 39 38 0.221 113 10 25 6 1 1 21 36 0.319 6 0 16 2 0.261 0 3 2 2
Baker, Lauren 40 38 0.208 101 10 21 4 0 1 10 28 0.277 8 0 24 0 0.266 0 8 3 3
Mashburn, Shelby 12 2 0.143 7 1 1 0 0 0 1 1 0.143 0 1 2 0 0.250 0 0 0 0
Unknown, 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fisher, Stephanie 24 17 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 40 0.282 1071 188 302 63 16 12 149 433 0.404 72 19 166 5 0.336 8 32 38 43
Opponents: 40 0.260 1022 147 266 43 3 17 135 366 0.358 88 26 247 2 0.333 5 30 29 39

LOB - Team (240), Opp (231). IBB - Team (0), Opp (0). Picked Off - Team (2), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Mashburn, Shelby 2.33 1 1 10 1 1 1 0 0 18.0 19 9 6 3 21 4 0 0 80 0.264 0 1 0 1 3
Baker, Lauren 2.73 6 3 13 9 4 2 0 0 59.0 57 30 23 20 54 13 2 2 258 0.251 5 4 0 0 7
Fisher, Stephanie 2.87 7 7 23 16 5 1 1 1 97.2 92 45 40 27 92 16 0 9 421 0.244 6 8 0 1 8
Mashburn, Riley 4.23 7 8 23 14 3 2 1 1 84.1 98 63 51 38 80 10 1 6 412 0.283 11 13 1 3 12

Total: 3.24 21 19 40 13 6 2 2 259.0 266 147 120 88 247 43 3 17 1171 0.260 22 26 1 5 30
Opponents: 3.39 19 21 40 33 1 0 0 254.0 302 194 123 72 166 63 16 12 1202 0.282 21 19 0 8 32


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Mashburn, Shelby 12 2 8 1 7 0 1.000 1 0 0 0 0.000 0 0 0
Rush, Karli 40 39 238 217 19 2 0.992 2 0 21 8 0.724 3 0 0
Patterson, Melinda 40 39 209 203 4 2 0.990 6 0 0 0 0.000 0 0 0
Bailey, Chelsea 40 39 50 41 7 2 0.960 1 0 0 0 0.000 0 0 0
Mashburn, Riley 35 30 22 4 17 1 0.955 0 0 0 0 0.000 0 0 0
Hemmingsen, Megan 39 38 122 67 47 8 0.934 1 0 0 0 0.000 0 0 0
Simon, Sammy 40 39 132 49 74 9 0.932 4 0 0 0 0.000 0 0 0
Fisher, Stephanie 24 17 12 4 7 1 0.917 1 0 0 0 0.000 0 0 0
Baker, Lauren 40 38 43 30 9 4 0.907 0 0 0 0 0.000 0 0 0
Suggs, Megan 38 37 129 62 53 14 0.891 1 0 0 0 0.000 0 0 0
Critchfield, Cassady 25 18 53 39 8 6 0.887 0 0 1 1 0.500 0 0 0
Bailey, Caitlyn 38 36 23 18 2 3 0.870 0 0 0 0 0.000 0 0 0
Unknown, 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 40 1041 735 254 52 0.950 6 0 22 9 0.710 3 0 0
Opponents: 40 1157 762 308 87 0.925 2 0 34 5 0.872 6 0 0


DakStats by Daktronics Inc. Brookings, SD