Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Coffman, Hayden 18 17 0 0 0 0.000 0 0 0.000 1 0 0 0 0
3 Foster, Mark 18 18 8 4 20 0.148 54 29 0.537 1 0 2 2 2
5 Said, Maky 17 5 0 1 1 0.000 6 2 0.333 0 0 0 0 0
6 Camp, Brad 13 12 0 0 0 0.000 5 3 0.600 0 0 0 0 0
7 Butchard, Paul 16 16 0 1 1 0.000 6 4 0.667 0 0 0 0 0
8 Mung, Gin 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
9 Madeley, Sam 16 15 6 3 15 0.090 67 37 0.552 7 0 2 0 0
00 Guardarrama, Jonathan 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Turkovic, Alija 16 12 0 2 2 0.000 9 3 0.333 0 0 0 0 0
11 Kigwila, Abel 7 1 0 0 0 0.000 1 0 0.000 0 0 0 0 0
12 Bugter, Darragh 17 10 0 0 0 0.000 13 6 0.462 0 0 0 0 0
13 Hughes, Parker 11 7 2 0 4 0.222 9 6 0.667 1 0 2 0 0
14 Ndam, Gift 18 18 0 0 0 0.000 5 0 0.000 2 0 0 0 0
15 Enix, Jordan 16 10 0 0 0 0.000 9 5 0.556 0 0 0 0 0
16 Goodman, Caylan 16 16 1 0 2 0.250 4 3 0.750 0 0 1 0 0
17 Lopez, Fernando 6 1 0 0 0 0.000 2 1 0.500 0 0 0 0 0
18 Bussell, Benji 18 17 0 0 0 0.000 7 5 0.714 1 0 0 0 0
19 Robertson, Kyle 11 4 0 0 0 0.000 1 0 0.000 0 0 0 0 0
21 Marrotte, Matthew 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
22 Sheets, John 18 18 2 0 4 0.200 10 5 0.500 1 0 1 0 0
26 Hodge, Alex 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 18 18 0 0 0 0.000 0 0 0.000 2 0 0 0 0

Total: 18 19 11 49 0.091 208 109 0.524 16 0 8 2 2
Opponents: 18 31 17 79 0.107 290 132 0.455 24 3 7 2 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 7 1.000 0 0 0 0.00
00 Guardarrama, Jonathan 3 0 29:01 0 0.000 1 1.000 0 0 0 0.00
1 Coffman, Hayden 18 18 1627:50 31 1.714 96 0.756 7 4 2 4.00

Total: 18 1656:51 31 1.684 104 0.770 7 4 2 4.00
Opponents: 18 1476:51 17 1.036 64 0.790 4 6 2 4.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 16 20 1 1 38
Opponents 46 32 0 0 78
Shots By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 84 57 4 5 150
Opponents 138 122 6 0 266

Fouls By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 60 50 1 1 112
Opponents 111 57 4 3 175
Saves By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 49 40 4 0 93
Opponents 34 21 3 3 61

Record: Overall Home Away Neutral
All Games (9-8-2) (2-5-0) (7-3-2) (0-0-0)
Conference (3-4-0) (0-3-0) (3-1-0) (0-0-0)
Non-Conference (6-4-2) (2-2-0) (4-2-2) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD