Combined Season Stats
Trevecca Nazarene University
Men's Basketball


Record: Overall Home Away Neutral
All Games (12-19) (8-7) (3-12) (1-0)
Conference (6-10) (4-4) (2-6) (0-0)
Non-Conference (6-9) (4-3) (1-6) (1-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

03    Dennis Miruka 23 2 239 10.4 22 42 .524 0 1 .000 9 29 .310 20 38 58 2.5 42 10 17 19 3 53 2.3
04    Jeremy Dixon 28 21 638 22.8 77 156 .494 13 40 .325 42 56 .750 25 78 103 3.7 74 40 68 10 16 209 7.5
05    Tulio Yamasita 30 8 455 15.2 73 129 .566 5 19 .263 34 54 .630 30 75 105 3.5 58 27 34 8 13 185 6.2
10    DeJon Everson 31 10 918 29.6 58 122 .475 17 48 .354 39 49 .796 11 72 83 2.7 39 119 79 1 38 172 5.5
12    Matthew Elliott 30 24 761 25.4 101 203 .498 42 95 .442 52 68 .765 16 47 63 2.1 76 69 77 0 41 296 9.9
20    Matthew Smigielski 9 0 94 10.4 13 34 .382 7 15 .467 11 14 .786 2 10 12 1.3 15 6 8 0 3 44 4.9
21    Michael France 31 19 565 18.2 120 224 .536 35 78 .449 36 57 .632 15 61 76 2.5 51 30 43 3 29 311 10.0
30    Tyler Watkins 29 10 473 16.3 40 92 .435 20 58 .345 34 44 .773 13 25 38 1.3 36 31 30 1 16 134 4.6
32    Brian Oduor 30 29 1009 33.6 246 436 .564 7 20 .350 129 184 .701 52 160 212 7.1 78 45 96 36 32 628 20.9
33    Don Woods 7 0 22 3.1 8 13 .615 1 4 .250 1 2 .500 4 5 9 1.3 1 2 1 0 0 18 2.6
35    Carlos Holder 10 0 60 6.0 6 28 .214 1 13 .077 5 6 .833 1 4 5 0.5 7 10 8 1 6 18 1.8
42    Christopher Harris 31 31 950 30.7 106 232 .457 46 113 .407 56 81 .691 21 104 125 4.0 64 65 74 3 39 314 10.1
44    Camden Jordan 11 1 66 6.0 8 21 .381 2 10 .200 9 10 .900 2 11 13 1.2 3 7 5 0 3 27 2.5
TEAM 28 44 72 9

Trevecca Nazarene Univ 31 6250 878 1733 .507 196 514 .381 457 654 .699 240 734 974 31.4 546 463 549 82 239 2409 77.7

Opponents 31 6250 873 1971 .443 220 675 .326 359 573 .627 458 706 1164 37.5 574 434 531 82 233 2325 75.0


TEAM STATISTICS TREV OPP

SCORING 2409 2325
Points per game 77.7 75.0
Scoring margin 2.7 -
FIELD GOALS-ATT 878-1733 873-1971
Field goal pct .507 .443
3 POINT FG-ATT 196-514 220-675
3-point FG pct .381 .326
3-pt FG made per game 6.3 7.1
FREE THROWS-ATT 457-654 359-573
Free throw pct .699 .627
REBOUNDS 974 1164
Rebounds per game 31.4 37.5
Rebounding margin -6.1 -
ASSISTS 463 434
Assists per game 14.9 14.0
TURNOVERS 549 531
Turnovers per game 17.7 17.1
Turnover margin 0.6 -
Assist / turnover ratio 0.8 0.8
STEALS 239 233
Steals per game 7.7 7.5
BLOCKS 82 82
Blocks per game 2.6 2.6
ATTENDANCE 0 0
Home games-Avg/Game 15-0 15-0
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1109 1201 15 2325
Trevecca Nazarene Univ 1179 1209 21 2409


Date Opponent Score W L Record Attend

11/08/08 h Univ of Michigan-Dearborn 67-62 W 1-0 0
11/15/08 a Univ of IL-Springfield 67-77 L 1-1 0
11/18/08 h Knoxville College 98-60 W 2-1 0
11/20/08 a Azusa Pacific University 71-84 L 2-2 0
11/21/08 a San Diego Christian Colle 56-65 L 2-3 0
11/22/08 a Point Loma Nazarene Unive 51-57 L 2-4 0
11/25/08 h Free Will Baptist Bible 121-46 W 3-4 0
11/28/08 a Ohio Dominican University 86-73 W 4-4 0
11/29/08 n Point Park University 104-71 W 5-4 0
12/04/08 * h Freed-Hardeman University 82-88 L 5-5, 0-1 TSAC 0
12/12/08 h Bluefield College 82-95 L 5-6 0
12/13/08 h Shorter College 62-52 W 6-6 0
12/16/08 h Cedarville University 63-75 L 6-7 0
01/03/09 * h Bethel College 86-81 W 7-7, 1-1 TSAC 0
01/08/09 a Lambuth University 79-81 OT L 7-8 0
01/10/09 * h Lyon College 96-62 W 8-8, 2-1 TSAC 0
01/17/09 * h Martin Methodist College 86-78 OT W 9-8, 3-1 TSAC 0
01/19/09 * a Mid-Continent University 69-71 L 9-9, 3-2 TSAC 0
01/22/09 * a Blue Mountain College 110-99 W 10-9, 4-2 TSAC 0
01/24/09 * h Cumberland University 75-76 L 10-10, 4-3 TSAC 0
01/29/09 * a Freed-Hardeman University 73-88 L 10-11, 4-4 TSAC 0
02/05/09 * h Union University 78-81 L 10-12, 4-5 TSAC 0
02/07/09 * a Lyon College 78-79 L 10-13, 4-6 TSAC 0
02/12/09 h Lambuth University 62-83 L 10-14 0
02/14/09 * a Bethel College 61-49 W 11-14, 5-6 0
02/16/09 * h Blue Mountain College 123-100 W 12-14, 6-6 TSAC 0
02/21/09 * a Martin Methodist College 61-70 L 12-15, 6-7 TSAC 0
02/24/09 * a Union University 75-78 L 12-16, 6-8 TSAC 0
02/26/09 * h Mid-Continent University 71-74 L 12-17, 6-9 TSAC 0
02/28/09 * a Cumberland University 50-87 L 12-18, 6-10 TSAC 0
03/05/09 a Cumberland University 66-83 L 12-19 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD