Box Score

St. Catharine at Trevecca Nazarene Univers
4/28/2009 Nashville, TN (Jackson Field)


St. Catharine ( 33-15) Trevecca Nazarene Univers ( 32-19)
Player AB R H RBI BB SO PO A
Witt, Justin 2B 6 1 3 1 0 1 2 2
Blair, Adam C 5 1 0 1 1 2 8 1
Jones, Patrick 1B 5 1 1 1 0 2 7 0
Jones, Brian 3B 3 2 3 3 0 0 0 3
    Bentley, Daniel 3B 0 0 0 0 0 0 0 0
Mangione, Ryan DH 5 1 2 0 0 0 0 0
Young, Shane LF 4 0 0 0 0 0 2 0
Smith, Chris SS 4 1 0 0 0 0 1 2
Landers, Josh RF 3 2 2 2 0 0 1 0
    Mangione, TJ PH 1 0 0 0 0 0 1 0
Dean, Philip CF 5 2 3 2 0 0 5 0
Krohman, Brad P 0 0 0 0 0 0 0 0
    Dietz, Andy P 0 0 0 0 0 0 0 0
    Holmes, Nick P 0 0 0 0 0 0 0 0
    Evans, Travis P 0 0 0 0 0 0 0 0
    Paxton, Timmy P 0 0 0 0 0 0 0 0
Total: 41 11 14 10 1 5 27 8
Player AB R H RBI BB SO PO A
Parks, Marty CF 3 1 1 0 2 0 2 0
Lowe, Chris RF 4 0 1 2 0 1 2 0
Dirheimer, Brian DH 5 1 2 0 0 1 0 0
Heggie, Cody 1B 5 0 0 0 0 1 10 0
Morrison, Trey 3B 4 0 1 1 1 1 1 3
Bree, Aaron SS 5 0 1 0 0 1 2 5
Wright, Nathan LF 4 2 2 0 0 1 3 0
Patrick, Chase C 3 1 1 0 1 1 5 0
    Haskins, Blair PR 0 1 0 0 0 0 0 0
Muirhead, Ross 2B 3 0 1 1 0 1 2 2
Whitson, Ryan P 0 0 0 0 0 0 0 0
    Amburn, Brent P 0 0 0 0 0 0 0 0
    Dixon, Chase P 0 0 0 0 0 0 0 0
    Sutherland, Chris P 0 0 0 0 0 0 0 0
    Durossette, Drew P 0 0 0 0 0 0 0 0
Total: 36 6 10 4 4 8 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
St. Catharine 2 1 3 1 2 0 1 0 1 - 11 14 2
Trevecca Nazarene Univers 2 1 0 2 0 0 0 1 0 - 6 10 2


E- Dixon, Morrison, Dean, Jones
DP- STCA(0): Paxton; TNU(0): LEFT- STCA(10): Jones(3),Dean(2),Jones,Mangione,Smith,Witt,Landers; TNU(9): Parks,Muirhead(2),Lowe,Dirheimer,Morrison(3),Wright
2B- Patrick, Dirheimer(2), Landers 3B- Parks, Wright(2)
HR- Jones, Jones, Landers
SB- Muirhead, Dean, Witt CS-
SH- Young SF- Lowe


St. Catharine IP H R ER BB SO AB FO GO NP
Krohman, Brad 1.0 3 2 2 0 1 5 0 1 22
Dietz, Andy 1.0 1 1 0 1 1 3 0 1 24
Holmes, Nick 2.0 4 2 2 0 1 10 1 1 28
Evans, Travis 1.0 1 0 0 0 0 5 0 0 12
Paxton, Timmy 2.0 0 0 0 1 2 6 3 0 34
Jones, Brian 2.0 1 1 1 2 3 7 1 2 37
Total: 9.0 10 6 5 4 8 36 5 5 157
Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Whitson, Ryan 2.2 8 6 6 0 2 15 3 1 61
Amburn, Brent 1.1 3 3 3 1 2 7 0 1 38
Dixon, Chase 2.0 2 1 0 0 1 10 1 2 45
Sutherland, Chris 1.0 0 0 0 0 0 2 1 0 10
Durossette, Drew 2.0 1 1 1 0 0 7 0 3 26
Total: 9.0 14 11 10 1 5 41 5 7 180


Winner- Holmes, Nick (6-2) Loser- Whitson, Ryan (3-2) Save-
WP- Dixon(2) PB- Blair BK-
HBP- Amburn, Sutherland(2), Whitson(2), Paxton
U- T- 03:15 A- 0
DakStats by Daktronics Inc. Brookings, SD